Food Activated Carbon 100-200 Mesh Decolorization Water Treatment Coal Wood Pulverized Powdered Surfactant Dioxin Removal
10 kilometer(s)Minimum order
Classification:
Chemical Auxiliary Agent
CAS No.:
64365-11-3
Other Names:
Activated Charcoal
MF:
C
EINECS No.:
64365-11-4
Purity:
99.9%
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Classification | Chemical Auxiliary Agent |
---|---|
CAS No. | 64365-11-3 |
Other Names | Activated Charcoal |
MF | C |
EINECS No. | 64365-11-4 |
Purity | 99.9% |
Place of Origin | Henan, China |
Type | Adsorbent |
Adsorbent Variety | Activated Carbon |
Usage | Water Treatment Chemicals, Textile Auxiliary Agents, Surfactants, Rubber Auxiliary Agents, Plastic Auxiliary Agents, Petroleum Additives, Paper Chemicals, Leather Auxiliary Agents, Electronics Chemicals, Coating Auxiliary Agents |
Brand Name | YIHANG |
Model Number | YH-PAC |
Product name | Powder Activated Carbon |
Appearance | Pure Black |
Certification | ISO |
Package | 25kg/bag or jumbo bag |
Size | 200-600 mesh |
Material | Coconut shell,coal,wood |
Sample | Freely Provided |
Ash | <5% |
Iodine | 600-1700 |
Feature | Food Grade,All natural, Without any chemicals or bleach,easy to use |
Product Detail
Product Description


Product Name | Powder activated charcoal |
Size | 50-325 mesh |
Iodine adsorption value(mg/g) | 900-1500 |
Moisture | <10 |
Ash | <5 |
PH | 3-7, 7-10 |
Methylene blue(mg/g) | 150-300 |
Acid solute content | < 2% |
Caramel decolorization rate | 80 --- 130% |
Iron content (%) | <=0.05 |
Chloride content(%) | <=0.1 |
Application

Our factory


Certifications

Process

Packing And Delivery

FAQ
Contact us
