100% Wild Strawberry Lyophilized Powder Good Taste Bulk Organic Freeze Dried Strawberry Powder
US $18.50-20.00 / kilogram
1 kilogram(s)Minimum order
Type:
FRUIT EXTRACT
Form:
Powder
Variety:
strawberry extract
Part:
Fruit Body
Extraction Type:
Solvent Extraction
Packaging:
Drum, Aluminum Foil Bag
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Type | FRUIT EXTRACT |
---|---|
Form | Powder |
Variety | strawberry extract |
Part | Fruit Body |
Extraction Type | Solvent Extraction |
Packaging | Drum, Aluminum Foil Bag |
Place of Origin | Shaanxi, China |
Grade | Food Grade |
Brand Name | Youth |
Model Number | Strawberry Powder |
Cultivation method | artificial planting |
Product Name | 100% Natural Good Taste Bulk Organic Freeze Dried Strawberry Powder |
Appearance | Red Powder |
Specification | 80 mesh |
COA | Available |
Sample | Avaliable |
Stock | In Stock |
Shelf Life | 2 Years |
Drying Method | freeze dried |
Product Detail
提示信息
Subtitle/CC
Speed
Quality
Audio Track
Speed
Subtitle/CC
Audio Track
Quality

Product Description
The garden strawberry is a widely grown hybrid species of the genus Fragaria (collectively known as the strawberries). It is cultivated worldwide for its fruit. The fruit (which is not a botanical berry, but an aggregate accessory fruit) is widely appreciated for its characteristic aroma, bright red color, juicy texture, and sweetness. It is consumed in large quantities, either fresh or in such prepared foods as preserves, fruit juice, pies, ice creams, milkshakes, and chocolates. Artificial strawberry flavoring is also widely used in many products like hand sanitizers, lip gloss, perfume, and many others.

COA
Items | Standards | Results |
Physical Analysis | ||
Description | Pink Powder | Complies |
Mesh Size | 80 Mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Application
1. Used in foods, beverages, cold drink and cakes..

Recommend Products