10Nm3/H 150Bar High Pressure Oxygen Nitrogen Special Gas Booster Compressor
Other recommendations for your business
Contact us
Quik Detail
type | Piston |
---|---|
configuration | Stationary |
power source | AC POWER |
lubrication style | Lubricated |
mute | Yes |
place of origin | Jiangsu, China |
brand name | Rocky |
model number | RKWWY-10/4-150 |
voltage | 380V/220V/415V or Customized |
warranty | 1 Year |
working pressure | 150 bar |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Pump |
gas type | Oxygen |
Product name | Oxygen Booster compressor |
Cooling method | Air Cooling Water Cooling |
Motor power | 5.5 kW |
Pressure | 150 bar |
Capacity | 10 Nm3/h |
Inlet connection size | Rc 1/2 |
Outlet connection sizes | G5/8 |
Application | General Industrial Equipment |
MOQ | 1set |
OEM | Welcomed |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition | New |
Warranty of core components | 2 years |
Marketing Type | Hot Product 2023 |
Product Detail
with low intake pressure protection, the exhaust end is equipped with high exhaust pressure protection, and each stage has a temperature sensor. If over temperature and over pressure, the system will alarm and stop, ensuring safe operation, small size, light weight, bottom forklift parking position, easy to move. Our standard high-pressure oxygen compressors have passed the EU CE certification and meet the requirements of the EU market. We can also provide customized oxygen compressors according to customer conditions.
specific model)

Model No. | Flow rate (N m³/h) | Inlet pressure (Mpa) | Exhaust pressure (Mpa) | Power (kw) | Inlet connection size | Outlet connection sizes | Overall dimension (mm) | Weight (kg) |
RKWWY-5/4-150 | 5 | 0.4 | 15 | 4 | Rc 1/2 | G5/8 | 1350X1000X1100 | 400 |
RKWWY-10/4-150 | 10 | 0.4 | 15 | 5.5 | Rc 1/2 | G5/8 | 1350X1000X1100 | 410 |
RKWWY-15/4-150 | 15 | 0.4 | 15 | 7.5 | Rc 1/2 | G5/8 | 1350X1000X1100 | 420 |
RKWWY-20/4-150 | 20 | 0.4 | 15 | 1 1 | Rc 1/2 | G5/8 | 1350X1000X1100 | 430 |
RKWWY-25/4-150 | 25 | 0.4 | 15 | 1 1 | Rc 1/2 | G5/8 | 1350X1000X1100 | 430 |
RKWWY-30/4-150 | 30 | 0.4 | 15 | 15 | Rc 1/2 | G5/8 | 1350X1000X1100 | 450 |
RKWWY-35/4-150 | 35 | 0.4 | 15 | 15 | Rc 1/2 | G5/8 | 1350X1000X1100 | 450 |
RKWWY-40/4-150 | 40 | 0.4 | 15 | 15 | Rc 1/2 | G5/8 | 1350X1000X1100 | 450 |
RKSWY-45/4-150 | 45 | 0.4 | 15 | 18.5 | Rc 1/2 | G5/8 | 1450X1100X1250 | 520 |
RKSWY-50/4-150 | 50 | 0.4 | 15 | 18.5 | Rc 1/2 | G5/8 | 1450X1100X1250 | 520 |
RKSWY-55/4-150 | 55 | 0.4 | 15 | 18.5 | Rc 1 | G5/8 | 1450X1100X1250 | 520 |
RKSWY-60/4-150 | 60 | 0.4 | 15 | 22 | Rc 1 | G5/8 | 1450X1100X1250 | 540 |
RKSWY-65/4- 150 | 65 | 0.4 | 15 | 22 | Rc 1 | G5/8 | 1450*1100*1250 | 540 |
RKSWY-70/4- 150 | 70 | 0.4 | 15 | 22 | Rc 1 | G5/8 | 1450*1100*1250 | 540 |
RKWWY-75/4- 150- Ⅱ | 75 | 0.4 | 15 | 15*2 | Rc 1 | G5/8 | 2800*1250*1200 | 1060 |
RKWWY-80/4- 150- Ⅱ | 80 | 0.4 | 15 | 15*2 | Rc 1 | G5/8 | 2800*1250*1200 | 1060 |
RKWWY-85/4- 150- Ⅱ | 85 | 0.4 | 15 | 15*2 | Rc 1 | G5/8 | 2800*1250*1200 | 1060 |
RKSWY-90/4- 150- Ⅱ | 90 | 0.4 | 15 | 18.5*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1260 |
RKSWY-95/4- 150- Ⅱ | 95 | 0.4 | 15 | 18.5*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1260 |
RKSWY- 100/4- 150- Ⅱ | 100 | 0.4 | 15 | 18.5*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1260 |
RKSWY- 105/4- 150- Ⅱ | 105 | 0.4 | 15 | 18.5*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1260 |
RKSWY- 1 10/4- 150- Ⅱ | 1 10 | 0.4 | 15 | 18.5*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1260 |
RKSWY- 1 15/4- 150- Ⅱ | 1 15 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
RKSWY- 120/4- 150- Ⅱ | 120 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
RKSWY- 125/4- 150- Ⅱ | 125 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
RKSWY- 130/4- 150- Ⅱ | 130 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
RKSWY- 135/4- 150- Ⅱ | 135 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
RKSWY- 140/4- 150- Ⅱ | 140 | 0.4 | 15 | 22*2 | Rc 1 | G5/8 | 2900*1320*1300 | 1350 |
Rocky will continue to promote technological innovation and progress in line with the mission of "innovation reflects value", and achieve win-win results with global partners, suppliers and employees. Create a new world of "energy saving, envir-onmental protection and intelligence" in the field of air compressors.