1400 Model Steel Scrap Shredder Crinkle Cut Paper Shredder for Plastic Lumps
Other recommendations for your business
Contact us
Quik Detail
place of origin | Henan, China |
---|---|
plastic type | PVC, PET, ABS, PP/PE, PE, PP, PC |
max.production capacity (kg/h) | 5000 |
brand name | BOYUE |
use | Waste Plastic Crusher |
shaft design | Double |
voltage | 220V/380V/415V/600V or customized |
dimension(l*w*h) | 2600x2000x1900 |
power (kw) | 30 |
weight (t) | 1.5 |
warranty | 1 Year |
key selling points | Automatic |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Bearing, motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
Application | Recycle Waste Plastic |
Function | Plastic Cutter Grinder Crusher Shredder Machine |
Usage | Waste Raw Material Shredding |
Product name | Shreddder Machine |
After-sales Service Provided | Online Support |
Crushing material | General Plastic Materials |
Type | 2 Shaft |
Raw material | PET. PE. PVC |
Key words | Shredder Equipment |
Item | Waste Tyre Shredding Machine |
Condition | New |
Machine Type | Plastic Shredder |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | Egypt, United States, Italy, France, Viet Nam, Pakistan, Spain, South Korea, Uzbekistan, Malaysia, Australia |
Warranty of core components | 1 Year |
Production Capacity (kg/h) | 500 - 5000 kg/h |
Product Detail



model | power (kw) | Capacity (t/h) | Cutter diameter (mm) | speed (r/min) | feed opening (m) | Dimensions (m) | weight (t) |
400 | 7.5x2 | 0.8 | φ210 | 9-12 | 0.4*0.35 | 1.5x1x1.5 | 1.4 |
600 | 15x2 | 2-3 | φ210 | 9-12 | 0.6*0.35 | 2.6x2x1.9 | 2.5 |
800 | 18.5x2 | 3-5 | φ300 | 9-12 | 0.8*0.45 | 3x1.3x2.2 | 3 |
1000 | 30x2 | 5-8 | φ360 | 9-12 | 1*0.5 | 3x2x1.9 | 5 |
1200 | 37x2 | 6-10 | φ400 | 9-12 | 1.2x0.7 | 3.2x2x1.9 | 11 |
1400 | 55x2 | 8-12 | φ500 | 9-12 | 1.4x0.8 | 4x3x2.4 | 13 |
1600 | 75x2 | 12-18 | φ550 | 9-12 | 1.6x0.8 | 5x3x2.4 | 14 |
2000 | 90x2 | 16-22 | φ600 | 9-12 | 2x1 | 6x3.5x2.4 | 22 |
2200 | 110x2 | 20-26 | φ650 | 9-12 | 2.2x1.1 | 7x4x4.5 | 28 |
2600 | 160x2 | 25-60 | φ800 | 9-12 | 2.6x1.1 | 8.2x4x4.3 | 36 |







