15 Tubes Heat Pipe Solar Geyser With Pressurized Split Solar Collector Vacuum Tubes Solar Hot Water Heater
US $178.00-220.00 / set
5 set(s)Minimum order
after-sales service provided:
Free spare parts
warranty:
3 years
application:
outdoor, Hotel, garage, Household
power source:
Solar
app-controlled:
NO
private mold:
NO
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
after-sales service provided | Free spare parts |
---|---|
warranty | 3 years |
application | outdoor, Hotel, garage, Household |
power source | Solar |
app-controlled | NO |
private mold | NO |
type | Evacuated Tube |
circulation type | Indirect / Closed Loop (Active) |
connection type | Split |
installation | freestanding |
Housing Material | Stainless Steel |
Capacity | 300 |
place of origin | Zhejiang, China |
brand name | Handa |
model number | HHC |
Application | Washing |
Product name | Integrative Pressurized Solar Water Heater |
Item | Vacuum Tube Solar Collector |
Inner tank | Food Grade Stainless Steel SUS304-2B |
Outer tank | Colour Galvanized Steel Plate |
Warranty | 3 Years |
Color | Write+black |
Delivery | Ship |
Frame | 1.5mm Galvanized Steel |
Coil material | Copper Coil Diameter |
Product Detail
提示信息
Subtitle/CC
Speed
Quality
Audio Track
Speed
Subtitle/CC
Audio Track
Quality














Type | HHC-24 | ||||||
Product Name | Compact pressure solar water heater | ||||||
Inner Tank Material | Food grade SUS304 2B or SUS316L | ||||||
Inner Tank Diameter | Φ360mm;Φ370mm;Φ380mm;Φ420mm | ||||||
Inner Tank Thickness | 1.0mm;1.2mm;1.5mm | ||||||
Outer Tank Material | SPCC;PVDF;SUS304;SUS316;Colorful plate | ||||||
Outer Tank Diameter | Φ460mm;Φ470mm;Φ480mm;Φ520mm | ||||||
Outer Tank Thickness | 0.4mm 0.45mm 0.5mm | ||||||
Tube Material | Super conducted heat pipe vacuum tube | ||||||
Vacuum Tube Size(mm) | 58/1800(diameter/length) | ||||||
Tube Number | 9/10/12/15/18/20/24/30/32/36/40 | ||||||
Frames(Stand Parts) | Galvanized plate, Stainless steel or Aluminum alloy | ||||||
Insulation Layer | High quality polyurethane foam made by advanced high pressure foam machine | ||||||
Insulation Thickness | 50mm,55mm,60mm | ||||||
Foam Density | 42kg/m3 | ||||||
Material of Tank Cover | Galvanized steel/Stainless steel | ||||||
Holes of Tank | Water inlet /Water outlet/Air vent/Assistant tank--------3/4 inch | ||||||
Tank Weilding | Argon arc welding |


