17.3 inch TFT 1920*1080 LCD display with PCBA and touch panel, Ips Screen Lcd Display Module Manufacturer
US $80.00 / piece
10 piece(s)Minimum order
Type:
TFT
Display Size:
17.3 inch
Supplier Type:
FOB
Place of Origin:
Shandong, China
Brand Name:
Cosmo AIOT Technology Co., Ltd
Size:
17.3
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Type | TFT |
---|---|
Display Size | 17.3 inch |
Supplier Type | FOB |
Place of Origin | Shandong, China |
Brand Name | Cosmo AIOT Technology Co., Ltd |
Size | 17.3 |
Resolution | 1920*1080 |
Interface | LVDS |
Technology Type | A-si |
Pixel pitch(mm) | 0.1989(H))x0.1989(V) |
Pixel Configuration | R.G.B Vertical Strip |
Display Mode | Normally White |
Touch panel | Touch Panel Optional |
Color | Original Color |
Operating Temperature | 20 C~+70 |
Product Detail
提示信息
Subtitle/CC
Speed
Quality
Audio Track
Speed
Subtitle/CC
Audio Track
Quality
Product Description
Product design & manufacturing of 0.95~32 inch display modules, supporting a matched integrated system;
Products: 1) TFT LCD (FOG, LCM, LCM+TP (OCA&AIR), LCM+PCBA+TP)
2) Display module (LCM+TP+ PCBA+ customized frame)
3) Customized display terminal (LCM+PCBA+APP)
Product feature: QQVGA~4K, 150cd/m2~1500cd/m2, TN~VA~IPS~|TPS~OLED, Transmissive-Transflective--Reflective
Standard display terminal; Customized application control terminal
Quality Commitment: function defects 1000PPM, appearance defects 3000PPM;
Operating -20~70°C , Storage -30~80°C (Industrial); Operating -401~90°C , Storage -30~80°C (Automotive)
Automation manufacturing: Relying on the Haier platform, integrate the superior resources of the supply chain and choose diversified resource solutions
Specification





Size/inch | Resolution | Viewing Angle | Interface | Remarks |
1.08 | 240*240 | IPS | SPI /MCU | Round + CTP |
1.22 | 240*204 | IPS | SPI / MCU /RGB | Square + CTP |
1.3 | 240*240 | IPS | SPI / MCU /RGB | Square + Cover Glass |
1.45 | 240*320 | IPS | SPI / MCU /RGB | 4:03 |
1.57 | 320*360 | IPS | MCU/RGB/MIPI | Square + Cover Glass |
1.77 | 128*160 | 12 O'clock | SPI | RTP optional |
1.90 | 170*320 | IPS | SPI / MCU /RGB | RECTANGLE |
2.0 | 176*220 | TN | SPI | 4:03 |
2.3 | 320*240 | TN | RGB | 4:03 |
2.4 | 240*320 | TN | MCU 8/9/16/18bit | RTP optional |
2.8 | 240*320 | TN | SPI+RGB+MCU | CTP/RTP |
3.2 | 240*320 | 12 O'clock | SPI 3/4W+MCU 8/16bit | RTP |
3.5 | 320*240 | IPS | SPI+RGB | RTP optional |
3.97 | 480*800 | IPS / 6 O'clock | SPI 3/4W+RGB 18bit | CTP optional |
3.97 | 1280*720 | IPS | LVDS+SPI | 1000 cd/m2 |
4.0 | 720*720 | IPS | MIPI 4-lanes | Square + CTP |
4.3 | 480*272 | 12 O'clock | RGB 24bit | CTP/RTP |
5.0 | 854*480 | IPS | SPI+RGB 24bit | CTP optional |
5.5 | 720*1280 | IPS | MIPI 4-lanes | CTP optional |
7.0 | 800*480 | TN/6 O'clock | RGB | CTP optional + Vertical |
7.0 | 1280*800 | IPS | MIPI 4-lanes | CTP optional + Vertical |


Packaging & Shipping

Company Profile









FAQ
