3 Roller Plate Rolling Machine
Other recommendations for your business
Contact us
Quik Detail
material / metal processed | PVC, Aluminum, Carbon steel, Plastic, Brass / Copper, Alloy |
---|---|
max. working length (mm) | 1300 mm |
max. plate thickness (mm) | 4.5 mm |
video outgoing-inspection | Provided |
machinery test report | Provided |
core components | Engine, motor |
no. of roller | 3 |
place of origin | Shandong, China |
automation | Manual |
weight (kg) | 750 KG |
motor power (kw) | 2.2 kw |
machine type | Roller-Bending Machine |
key selling points | Competitive Price |
warranty | 1 Year |
Product name | Metal Roll Machine |
diameter of roll | 120mm |
Power | 2.2kw |
max rolling thickness | 4.5mm |
max rolling width | 1300mm |
packing size | 200x76x127cm |
net weight | 750kg |
gross weight | 830kg |
minimum bending diameter | 130mm |
Raw Material | Stainless Carbon Steel Pipe |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Condition | New |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Construction works , Other |
Showroom Location | Argentina, Chile, Colombia, South Africa, Ukraine, Canada, Italy, Brazil, Peru, Saudi Arabia, Mexico |
Product Detail
Plate roll machine/3-Roller machine
1. Asymmetrical roll bending machine with 3rolls
2. High strength steel rolls
3. Fixed top roller, adjustable lower and rear rollers
4. Standard series wire core groove
5. Top roll swings out across cam lock
6. Supplied with conical bending feature
Model | Max rolling thickness (mm) | Max rolling width (mm) | Dia.of roll(mm) | Motor power (kw) | Packing size(cm) | N.W./G.W.(kg) |
ESR-1300X1.5 | 1.5 | 1300 | 75 | 0.75 | 0.75 | 280/340 |
ESR-1020X2 | 2 | 1020 | 60 | 1.5 | 174X70X126 | 260/325 |
ESR-1300X1.5E | 1.5 | 1300 | 60 | 1.5 | 190X55X110 | 270/340 |
ESR-2.5X1300 | 2.5 | 1300 | 90 | 1.5 | 200X72X120 | 540/560 |
ESR-4.5X1300 | 4.5 | 1300 | 120 | 2.2 | 200X76X127 | 750/830 |
ESR-3.5X1550 | 3.5 | 1550 | 120 | 2.2 | 200X76X127 | 790/890 |
ESR-3.5X2020 | 3.5 | 2020 | 127 | 4 | 270X87X130 | 1100/1200 |
ESR-1300X6.5 | 6.5 | 1300 | 150 | 3 | 282X87X134 | 1100/1190 |
ESR-2070X2.5 | 2.5 | 2070 | 120 | 2.2 | 282X87X130 | 1050/1200 |
ESR-2070X3.5 | 3.5 | 2070 | 127 | 3 | 282X87X130 | 1110/1250 |
If you are intesested in plate rolling machine, pls contact me
Tel: 86-632-5810219
Fax: 86-632-5810216
Mobile/whatsapp/wechat: +8615263282652