ETL Listed 4 Tube Burner 120K BTU Industrial Gas Fryer Commercial Propane Gas Fryer
Other recommendations for your business
Contact us
Quik Detail
place of origin | Guangdong, China |
---|---|
power source | Gas |
warranty | Other |
dimension(l*w*h) | 15.57"x30.12"x45.75"(39.5x76.5x116.2cm) |
power(w) | 120,000 B.T.W/h |
weight | 172lbs(78kg) |
model number | HFRF-120 |
Fryer Capacity | 25L |
Product Detail
AMERICAN GAS DEEP FRYER
90% of our ETL Listed Fryers are sold to Northern American market.
They are wildely seen in:
Restaurant Depot,
WebstaurantStore,
KoTom Restaurant Supply,
Burkett Restaurant Equipment & Supplies,
TriMark......
Model NO.: HFRF-120
- Stainless Steel fry tank
- Tank capacity: 45-50lbs(21.3-25L)
- 1¼ full port ball type drain valve
- Stainless Steel reinforced door
- G90 high grade galvanzied non corrosive finish sides and back
- Door liner for added stability
- Set of four nickle plated adjustable legs
- Twin fry basket with plastic coated handles
- 120K BTU/hr. input
- Besides the door snap action millivolt thermostat control adjusts from 200°F to 400°F with standing pilot
- Millivolt system requires no electric hook-up
- Hi-limit shut-off protector shuts off gas combination valve and standing pilot
- Built-in flue deflector
- Earth magnet to secure closed door
- Easily removable stainless steel basket hanger for cleaning
FRY CAPACITY
Model | # of Heat Tubes | BTU/Hour | Cooking Depth(in) | Frying lb(kg)per Basket | Shortening lb(l) |
HFRF-90 | 3 | 90,000 | 3.25"-5" | 1.5(0.7) | 35-40(18.5-23) |
HFRF-120 | 4 | 120,000 | 3.25"-5" | 2.5(1.1) | 45-50(21.3-25) |
HFRF-150 | 5 | 150,000 | 3.25"-5" | 3.0(1.4) | 65-70(31-37) |
HFRF-150T | 4 | 120,000 | 3.25"-5" | 3.0(1.4) | 65-70(31-37) |
SPECIFY GAS TYPE WHEN ORDERING
Liquid Propane
GAS SUPPLY & BURNER INFORMATION
Supply pressure should be at minmum of 4" W.C. for natural gas or 10" W.C. for propane. The fryers comes with ¾ NPT male connector on ½ pipe, allowing you to connect with either ¾ NPT or ½ female connector.
Model | Burners | Gas Type | Mainifold Pressure | Number of Heat Tube | Rate Each BTU/Hour | Total Rate BTUs/Hour | Orifice |
HFRF90 | Main | Natural | 4" W.C. | 3 | 30,000 | 90,000 | #40 |
Propane | 10" W.C. | 3 | 30,000 | 90,000 | #52 | ||
HFRF-120 | Main | Natural | 4" W.C. | 4 | 30,000 | 120,000 | #40 |
Propane | 10" W.C. | 4 | 30,000 | 120,000 | #52 | ||
HFRF-150 | Main | Natural | 4" W.C. | 5 | 30,000 | 150,000 | #40 |
Propane | 10" W.C. | 5 | 30,000 | 150,000 | #52 | ||
HFRF-150T | Main | Natural | 4" W.C. | 4 | 30,000 | 120,000 | #40 |
Propane | 10" W.C. | 4 | 30,000 | 120,000 | #52 |
* Minimum supply pressure is 4" W.C. for natural gas and 10" W.C. for propane.
** Orifice sizes are for units installed at altitudes between 0 and 2000 feet above sea level.
Note, it is recommended that each burner require its own restricting orifice.
SHIPPING INFORMATION
Model | Net Weight lb(kg) | Shipping Weight lb(kg) | Shipping Size ft3(cbm) |
HFRF-90 | 134.5(61) | 16173) | 11.8(0.34) |
HFRF-120 | 145.5(66) | 172(78) | 11.8(0.34) |
HFRF-150 | 165(75) | 205(93) | 15.5(0.44) |
HFRF-150T | 165(75) | 205(93) | 15.5(0.44) |
LOADING INFORMATION
Model | 1x20'GP(unit) | 1x40'HQ(unit) |
HFRF-90 | 66 | 201 |
HFRF-120 | 66 | 201 |
HFRF-150 | 50 | 152 |
HFRF-150T | 50 | 152 |