Attractive Price Grinding Ball Mill Ore Powder Grinding Ball Mill Quartz Grinding Ceramic Ball Mill for Sale
US $4,500.00-5,000.00 / set
1 set(s)Minimum order
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Core Components:
motor
Type:
Ball Mill
Motor Type:
AC Motor
Capacity(t/h):
1-150
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | motor |
Type | Ball Mill |
Motor Type | AC Motor |
Capacity(t/h) | 1-150 |
Place of Origin | Henan, China |
Brand Name | The Nile |
Dimension(L*W*H) | according to the model |
Weight | 1000 KG |
Warranty | 1 Year |
Feeding size | 25mm |
Effective volume | 4.7m3 |
Balls Weight | 3.5t |
Color | Customerized |
OEM | Yes |
Keywords | Ball mill |
Applicable Industries | Construction works , Energy & Mining |
Showroom Location | Kenya, Sudan |
Warranty of core components | 1 Year |
Condition | New |
Marketing Type | CE certificate |
Product Detail



Model | Cylinder Rotating Speed (r/min) | Ball weight (t) | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/h) | Power (kw) |
900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
1200×2400 | 35 | 4.6 | ≤25 | 0.075-0.6 | 1.6-5.8 | 37 |
1200×4500 | 35 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
1500×3000 | 29 | 9 | ≤25 | 0.074-0.4 | 2-7 | 75 |
1500×5700 | 29 | 17 | ≤25 | 0.074-0.4 | 3.5-6 | 110-130 |
1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 30-50 | 245 |
2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 40-60 | 320 |
2700×3600 | 20.7 | 40 | ≤25 | 0.074-0.4 | 45-80 | 430 |
2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 50-90 | 430 |
2700×13000 | 20.7 | 60 | ≤25 | 0.074-0.4 | 50-90 | 630 |
3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | -- | 800 |
















The Nile Machinery Co., Ltd. (referred to as THE NILE MACHINERY) was established in 1987 and is affiliated with the multinational corporation--The Nile Group. Its parent company is THE NILE CO., LTD located in Hong Kong. The Nile Machinery is a comprehensive service enterprise that is mainly engaged in the production, processing, investment, and product trade of mining equipment.