Automatic Sofl Tube Filling and Sealing Machine Cream Internal Heating Toothpaste Cosmetic Tube Filling and Sealing Machine
Other recommendations for your business
Contact us
Quik Detail
application | Beverage, Commodity, Chemical, Cosmetic, Cosmetics, Food, ect. |
---|---|
packaging type | Tube |
packaging material | Wood |
automatic grade | Automatic |
driven type | Electric |
Voltage | 220V, Single 220V, Customerized |
place of origin | Guangdong, China |
brand name | LIENM |
dimension(l*w*h) | L2270*W960*H2100mm |
warranty | 1 Year |
key selling points | Easy to Operate, Low Noise Level, High-accuracy, Long Service Life, High Safety Level, Competitive Price, High Rigidity, Automatic, Eco-Friendly, High Productivity, Multifunctional, Digital |
filling material | Viscous Liquid, PASTE, cosmetics, Ointment, cream, lotion |
filling accuracy | 1-2% |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | motor, PLC |
filling nozzle | 2 |
After-sales Service Provided | Video technical support, Field installation, commissioning and training, Online support, Field maintenance and repair service, Overseas Service Provided |
Product name | Automatic Cosmetic Cream Tube Filling Sealing Machine |
Additional function | Hot filling and sealing |
Material | Stainless steel |
Usage | Filling for gel, Cosmetic, toothpaste, cream, ect |
Packing | Wood case |
Filling accuracy | +-2% |
Function | Filling Sealing machine |
Capacity | 1000-3000ps/h |
Certification | CE ISO9001 |
Weight | 1300 KG |
Product Detail
The machine with safety device. No tube no filling, with overload protection provided Artificial feeding tubes → Auto Tube orientation → Auto Filling → Auto sealing →Auto producing date printing → Auto trimming →Auto tubes output
Model: | Power: | Filling Accuracy | Max.height: | Air pressure: |
LM-FWJ-C | 2KW | ±1% | 10-200mm | 0.6Mpa |
Power supply: | Filling Range: | Sealing Dia.: | Capacity: | Air Consumption: |
AC220V 50/60HZ singe phase | A:5-30ml B: 6-60ml C: 10-120ml D: 25-250ml E: 50-500ml | 10-50mm | 15-25tubes/min | 0.35m²/min |
Hopper: | Dimension: | N.W: | Machine Body: | Application: |
30L (Customer-made available) | 1300*900*1550mm | 350kgs | 304# stainless steel,material contact parts are SS316L. | Plastic Tube Aluminum Plastic Tube Composite tube |

