BUW05LAE Low Noise Cold Room Low Temperature Condensing Unit
Other recommendations for your business
Contact us
Quik Detail
Weight (KG) | 58 |
---|---|
video outgoing-inspection | Not Available |
machinery test report | Not Available |
core components | Compressor |
place of origin | Guangdong, China |
brand name | Copeland |
warranty | Unavailable |
Power | 2HP |
Packing | Wooden Case |
Color | Black |
Refrigerant | R404A/R507A |
Brand | Copeland |
Voltage and Frequency | 220V 50Hz 1PH / 380V 3PH 50Hz |
After Warranty Service | Online support |
Certification | CCC CE ROSH |
Condition | New |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location | None |
Warranty of core components | Not Available |
Type | Condensing unit |
Product Detail
BUW-A Series Compact Box-type Unit With Scroll Compressor
BUW-A series box-type condensing units have the following characteristics;
Products features:
1. Products adopt vertical box-type structure, compact structure design, excellent appearance;
2. The cover of the case adopts hinge structure, which is easy to maintain and operate;
3. Compressor uses Emerson ZB series scroll compressor and ZSl series scroll compressor with DTC spray to meet
the application of medium temperature and low temperature respectively;
4. Adopt L-type condenser, it has large windward side, small wind resistance and good heat transfer effect;
5. Adopt 6-pole external rotor motor with low speed and low noise;
6. It can meet the requirements of R404A,R507A,R448A,R449A and other refrigerants.
BUW- | ||||||
Model | 02LAEY | 03LAEY | 05LAEY | 06LAEY | 07LAEYYYY | |
Power Supply | 3P/380V/50Hz | |||||
Apply Temp. | -15°C~-23°C | |||||
Comp. | Model | ZSI06KQE | ZSI09KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE |
max.I(A) | 5.2 | 6.2 | 10.1 | 11.2 | 13.6 | |
Fan | Voltage | 3P/380V/50Hz | ||||
Current | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
Power | 166 | 166 | 166x2 | 166x2 | 166x2 | |
Rev.(r/min) | 910 | 910 | 910 | 910 | 930 | |
Suction Line(mm) | 16 | 16 | 19 | 19 | 19 | |
Liquid Line(mm) | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | |
Size(mm) | Length | 1040 | 1040 | 1040 | 1040 | 1040 |
Width | 520 | 520 | 520 | 520 | 520 | |
Height | 700 | 700 | 1100 | 1100 | 1100 | |
Install AXB(mm) | 550x440 | 550x440 | 550x440 | 550x440 | 700x460 |
A1: We have a factory
Q2: Where is your factory located?
A2: Our factory is located in Guangzhou, Guangdong province.
Q3: Is a sample available?
A3: Yes, but the sample will be at your charge.
Q4: What is the main market for your products?
A4: Our main market is in Middle East, Palestine, Turk, Africa and so on.
Welcome to contact us for more details!