BWIN DIN338 M2 Straight Shank Cobalt Titanium Hss Twist Drill Bits for Metal Stainless Steel Iron
10 piece(s)Minimum order
customized support:
OEM, ODM
place of origin:
Guangdong, China
brand name:
BWIN
model number:
0.3-20mm
drill type:
Twist Drill Bit
use:
Metal Drilling
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
customized support | OEM, ODM |
---|---|
place of origin | Guangdong, China |
brand name | BWIN |
model number | 0.3-20mm |
drill type | Twist Drill Bit |
use | Metal Drilling |
Product name | HSS Cobalt Drill Bit |
Sizes | 0.3-20mm |
Type | DIN338 Twist Drill Bit |
Flute Type | Type N Spiral Flutel, Right Hand |
Left Hand | Have |
DIN340 long drill | Have |
DIN1869 Extra long drill | Have |
Shank | Straight Shank |
Application | drill hole for metal |
Packing | 10 pieces per box |
Product Detail
Product Name: | DIN338 Jobber Length M35 HSS Cobalt Drill Bit |
Material: | M35(HSS-E HSS-Co5%) .M2. HSS is Available |
Process: | Fully Ground (Rolled & Polished, Rolled, Milled are Available) |
Standard: | DIN338 (Long DIN340, Extra Long DIN1869) |
Size: | 0.3 - 20mm, 1/16" - 1" |
Point Type: | 135 Degree Split Point (118 Degree Regular Point) |
Shank Type: | Straight Shank |
Helix Angle: | Regular Spiral Type N |
Surface Finish: | Amber Color (Bright, Black Oxide, Titanium) |
Package: | 10/5 Pcs in Plastic Box. |
Features: | 1.Cobalt drill bits are more expensive than other drill bits, but if you regularly drill through metal, they are a good investment since they tend to last longer. 2.No center punch is needed—the aggressive 135° Quick-Cut points are self-centering and penetrate quickly with lesspressure. Will not "walk" or "wander". 3.Precision ground point, flutes, body, clearance and drill diameter for the ultimate in accuracy and performance. |


DIN338 Parallel shank twist drills, jobber series
D(mm) | L1 | L | D(mm) | L1 | L | D(mm) | L1 | L |
0.2 | 2.5 | 19 | 5.4 | 57 | 93 | 10.6 | 94 | 142 |
0.3 | 3 | 19 | 5.5 | 57 | 93 | 10.7 | 94 | 142 |
0.4 | 5 | 20 | 5.6 | 57 | 93 | 10.8 | 94 | 142 |
0.5 | 6 | 22 | 5.7 | 57 | 93 | 10.9 | 94 | 142 |
0.6 | 7 | 24 | 5.8 | 57 | 93 | 11 | 94 | 142 |
0.7 | 9 | 28 | 5.9 | 57 | 93 | 11.1 | 94 | 142 |
0.8 | 10 | 30 | 6 | 57 | 93 | 11.2 | 94 | 142 |
0.9 | 11 | 32 | 6.1 | 63 | 101 | 11.3 | 94 | 142 |
1.0 | 12 | 34 | 6.2 | 63 | 101 | 11.4 | 94 | 142 |
1.1 | 14 | 36 | 6.3 | 63 | 101 | 11.5 | 94 | 142 |
1.2 | 16 | 38 | 6.4 | 63 | 101 | 11.6 | 94 | 142 |
1.3 | 16 | 38 | 6.5 | 63 | 101 | 11.7 | 94 | 142 |
1.4 | 18 | 40 | 6.6 | 63 | 101 | 11.8 | 94 | 142 |
1.5 | 18 | 40 | 6.7 | 63 | 101 | 11.9 | 101 | 151 |
1.6 | 20 | 43 | 6.8 | 69 | 109 | 12 | 101 | 151 |
1.7 | 20 | 43 | 6.9 | 69 | 109 | 12.1 | 101 | 151 |
1.8 | 22 | 46 | 7 | 69 | 109 | 12.2 | 101 | 151 |
1.9 | 22 | 46 | 7.1 | 69 | 109 | 12.3 | 101 | 151 |
2.0 | 24 | 49 | 7.2 | 69 | 109 | 12.4 | 101 | 151 |
2.1 | 24 | 49 | 7.3 | 69 | 109 | 12.5 | 101 | 151 |
2.2 | 27 | 53 | 7.4 | 69 | 109 | 12.6 | 101 | 151 |
2.3 | 27 | 53 | 7.5 | 69 | 109 | 12.7 | 101 | 151 |
2.4 | 30 | 57 | 7.6 | 75 | 117 | 12.8 | 101 | 151 |
2.5 | 30 | 57 | 7.7 | 75 | 117 | 12.9 | 101 | 151 |
2.6 | 30 | 57 | 7.8 | 75 | 117 | 13 | 101 | 151 |
2.7 | 33 | 61 | 7.9 | 75 | 117 | 13.1 | 108 | 160 |
2.8 | 33 | 61 | 8 | 75 | 117 | 13.2 | 108 | 160 |
2.9 | 33 | 61 | 8.1 | 75 | 117 | 13.3 | 108 | 160 |
3.0 | 33 | 61 | 8.2 | 75 | 117 | 13.4 | 108 | 160 |
3.1 | 36 | 65 | 8.3 | 75 | 117 | 13.5 | 108 | 160 |
3.2 | 36 | 65 | 8.4 | 75 | 117 | 13.6 | 108 | 160 |
3.3 | 36 | 65 | 8.5 | 75 | 117 | 13.7 | 108 | 160 |
3.4 | 39 | 70 | 8.6 | 81 | 125 | 13.8 | 108 | 160 |
3.5 | 39 | 70 | 8.7 | 81 | 125 | 13.9 | 108 | 160 |
3.6 | 39 | 70 | 8.8 | 81 | 125 | 14 | 108 | 160 |
3.7 | 39 | 70 | 8.9 | 81 | 125 | 14.5 | 114 | 169 |
3.8 | 43 | 75 | 9 | 81 | 125 | 15 | 114 | 169 |
3.9 | 43 | 75 | 9.1 | 81 | 125 | 15.5 | 120 | 178 |
4.0 | 43 | 75 | 9.2 | 81 | 125 | 16 | 120 | 178 |
4.1 | 43 | 75 | 9.3 | 81 | 125 | 16.5 | 125 | 184 |
4.2 | 43 | 75 | 9.4 | 81 | 125 | 17 | 125 | 184 |
4.3 | 47 | 80 | 9.5 | 81 | 125 | 17.5 | 130 | 191 |
4.4 | 47 | 80 | 9.6 | 87 | 133 | 18 | 130 | 191 |
4.5 | 47 | 80 | 9.7 | 87 | 133 | 18.5 | 135 | 198 |
4.6 | 47 | 80 | 9.8 | 87 | 133 | 19 | 135 | 198 |
4.7 | 47 | 80 | 9.9 | 87 | 133 | 19.5 | 140 | 205 |
4.8 | 52 | 86 | 10 | 87 | 133 | 20 | 140 | 205 |
4.9 | 52 | 86 | 10.1 | 87 | 133 | |||
5.0 | 52 | 86 | 10.2 | 87 | 133 | |||
5.1 | 52 | 86 | 10.3 | 87 | 133 | |||
5.2 | 52 | 86 | 10.4 | 87 | 133 | |||
5.3 | 52 | 86 | 10.5 | 87 | 133 |

Customer Evaluate


Welocme to visit our factory
Shenzhen Bwin Precision Tools Co.,Ltd. is a main professional supplier in CNC Carbide inserts, Turning tools and Milling
tools,BWIN manufacture with the integration of R&D, Design and Sales. We insists the principles of "high quality, Competitive
price andExcellent service."
BWIN manufacture has over 1500 square meter factory area and storehouse.
We are leading OEM & ODM Manufacture many years of experience in this field. BWIN have various kinds of products and they are 70% for export. Our customers are from all over the world, such as North America, Europe, South America, the Middle East, East Asia and Africa. The quality control standards are based on ISO9001 certifications.
BWIN relies on advanced automatic machining center and complete testing method, Control all aspects of production and operation according to the standard process. We have an outstanding team of designers to continuously launch innovative product design, in order to meet the needs of the international market. Welcome send inquiry to us, we will provide high quality productsandexcellent service for you!



FAQ
1. Are you manufacturer or trading company?
We are professional manufacturer with more than 10 years experience in this field.
2. How to place an order?
1.Fill your Order List in our online Inquiry System.
2.Directly contact our salesperson by E-mail / Skype / Whats App
We will make a feedback to you ASAP after receive your order list.
3. What is your payment terms?
T/T, Paypal, Western Union, Alibaba assurance for different circumstances.
4. What's your delivery way?
Express delivery, DHL, TNT, FEDEX , EMS, air shipping, sea shipping are available for your request.
5. Do you offer OEM?
Yes, we do. We have laser machine lasering your logo and tool specification on the body of tools. Also, we can print customized on plastic boxes.
6. How about the delivery time?
Usually delivery time is 2~3 days after receiving the advance payment. For the customized product, 7-10 days after receiving the advance payment.