Ball Mills 900 X 1800 Mm Ceramic Industrial Mining Industry Compact Ball Mill Price
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Engine, Bearing, Motor |
Type | Ball Mill |
Motor Type | AC Motor, AC Motor |
Capacity(t/h) | 2tph-90tph |
Place of Origin | China |
Brand Name | fsy |
Weight | 4200 KG |
Warranty | 2 years |
The Machines classification | Ball Mill Grinding Equipment |
After-sales Service Provided | Under Engineers' Guidance |
Application | Stone Powder Grinding |
Quality | Certified |
Factory Visit | Welcomed Warmly |
Installation | Technical Support |
Usage | Grinding Mining Stone |
Showroom Location | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Warranty of core components | 2 years |
Condition | New |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works , Energy & Mining, Other, rock ball mill crusher, gold rock ore ball mill, ball grinding mill, 5tph gold ball mill, cheap ball mill grinder price, ball mill gold processing, small ball mill 5t/h, small scale mineral rotary ball mill for ore proce |
Marketing Type | Hot Product |
Product Detail

Model | Feeding Size (mm) | Discharging Size (mm) | Capacity (t/h) | Power(kw) | Weight(t) |
900*1800 | ≤20 | 0.075-0.089 | 0.65-2 | 18.5 | 1.5 |
900*3000 | ≤20 | 0.075-0.089 | 1.1-3.5 | 22 | 2.7 |
1200*2400 | ≤25 | 0.075-0.6 | 1.6-5.8 | 37 | 4.6 |
1200*4500 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 5.5 |
1500*3000 | ≤25 | 0.074-0.4 | 2-5 | 75 | 9 |
1500*5700 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 17 |
1830*4500 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 15 |
1830*6400 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 21 |
1830*7000 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 23 |
2100*4500 | ≤25 | 0.074-0.4 | 8-43 | 245 | 24 |
2100*7000 | ≤25 | 0.074-0.4 | 8-48 | 280 | 26 |
2200*4500 | ≤25 | 0.074-0.4 | 9-45 | 280 | 27 |
2200*6500 | ≤25 | 0.074-0.4 | 14-26 | 380 | 35 |
2200*7000 | ≤25 | 0.074-0.4 | 15-28 | 380 | 35 |
2400*3000 | ≤25 | 0.074-0.4 | 30-50 | 245 | 23 |
2400*4500 | ≤25 | 0.074-0.4 | 40-60 | 320 | 30 |
2700*3600 | ≤25 | 0.074-0.4 | 45-80 | 430 | 40 |
2700*4500 | ≤25 | 0.074-0.4 | 50-90 | 430 | 48 |
2700*13000 | ≤25 | 0.074-0.4 | 50-90 | 630 | 60 |
3200*4500 | ≤25 | 0.074-0.4 | - | 800 | 65 |








3.Sand making machine series;