Biochar Based Organic Fertilizer
US $80.00-220.00 / ton
1 ton(s)Minimum order
Classification:
ORGANIC FERTILIZER
Type:
biochar Fertilizer
CAS No.:
1415-93-6
Other Names:
biochar
MF:
C9H8K2O4
EINECS No.:
200-293-7
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Classification | ORGANIC FERTILIZER |
---|---|
Type | biochar Fertilizer |
CAS No. | 1415-93-6 |
Other Names | biochar |
MF | C9H8K2O4 |
EINECS No. | 200-293-7 |
Place of Origin | Henan, China |
State | Powder |
Purity | 99.99% |
Application | agricultural ues |
Brand Name | ZC |
Model Number | ZC-B1 |
cAS | 1415-93-6 |
PURITY | 99.9% |
Product Detail
Product Description
Biochar Based Organic Fertilizer
Biochar is charcoal used as a soil amendment for both carbon sequestration and soil health benefits.
Biochar is a stable solid, rich in carbon, and can endure in soil for thousands of years. Like most charcoal, biochar is made from biomass via pyrolysis.
Biochar is under investigation as a viable approach for carbon sequestration, as it has the potential to help mitigate global warming and climate change. It results from processes related to pyrogenic carbon capture and storage
Biochar may increase soil fertility of acidic soils (low pH soils), increase agricultural productivity, and provide protection against some foliar and soil-borne diseases.[6] Regarding its definition in production, biochar is defined by the International Biochar Initiative as "The solid material obtained from the thermochemical conversion of biomass in an oxygen-limited environment"


Specification
Organic Fertilizer NPK | ||||||||
Type | N,P,K content | Organic matter content | Moisture content | PH | ||||
11-1-2 | N>11%,P>1%,K>2% | 60-80% | <2.0% | 3-4 | ||||
12-1-2 | N>12%,P>1%,K>2% | 60-80% | <2.0% | 3-4 | ||||
13-1-2 | N>13%,P>1%,K>2% | 60-80% | <2.0% | 3-4 | ||||
14-1-1 | N>14%,P>1%,K>1% | 60-80% | <2.0% | 3-4 | ||||
12-0-1.5 | N>12%,K>1.5% | 60-80% | <2.0% | 3-4 | ||||
5-45 | NPK>5%, OM>45% | 45-60% | <2.0% | 5.5-8 | ||||
10-45 | NPK>10%, OM>45% | 45-60% | <2.0% | 5.5-8 |

Application



Packing & Delivery
25 kg/ bag 500 kg/ton bag or 1000 kg/ ton bag



Company Profile
factory show
