CKA6140 Flat Bed CNC Lathe Machine High-Efficiency Turning CNC Lathe
US $18,800.00 / unit
1 unit(s)Minimum order
type:
Horizontal
max. length of workpiece (mm):
850
structure:
Flat Bed Lathe
machining capacity:
Medium Duty
max. weight of workpiece(kg):
2000
width of bed (mm):
400
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
type | Horizontal |
---|---|
max. length of workpiece (mm) | 850 |
structure | Flat Bed Lathe |
machining capacity | Medium Duty |
max. weight of workpiece(kg) | 2000 |
width of bed (mm) | 400 |
no. of spindles | Single Phase |
number of axes | 2 |
travel (x axis)(mm) | 225 |
travel (z axis)(mm) | 1000 |
positioning accuracy (mm) | ±0.001 |
repeatability (x/y/z) (mm) | ±0.001 |
place of origin | Gansu, China |
dimension(l*w*h) | 2670x1410x1550 |
model number | CKA6140 |
voltage | 280V/380V |
cnc control system | GSK980TDI |
tool post stations | 8, 6, 4 |
weight (kg) | 2000 |
warranty | 1 Year |
key selling points | Multifunctional, High Safety Level, High-accuracy, High Rigidity, Digital |
machinery test report | Provided |
video outgoing-inspection | Provided |
range of spindle speed(r.p.m) | 35 - 2400 r.p.m |
cutting torque | 110 |
Product Detail


Item | CKA6140 |
Height between spindle and bed plane | 205mm |
Max.swing diameter over bed | Φ400mm |
Center distance | 1000mm |
Max.length of work piece | 850mm |
Type of spindle nose | A8 |
The guideway width of bed | 400mm |
Diameter of spindle hole | Φ80mm |
The steps and way of spindle speed | manual 3 steps |
Range of spindle speed | 35-2400r/min |
Max. swing over carriage | Φ210mm |
Max,traveling in transverse (x-axial) | 200+25mm |
Travel of sleeve tailstock | 150mm |
Max. traveling in longitudinal (z-axial) | 1000mm |
Main motor power | 7.5kw |
Tool post | 4 stations electric tool post |
Diameter of tailstock sleeve | Φ75mm |
Tailstock center | MT5 |
Control system | GSK980TDb |
Control shaft | x-shaft z-shaft |
Indicator | 7.2"color LCD |
Max.traveling speed(x-axial) | 3000mm/min |
Max.traveling speed(z-axial) | 3500mm/min |
Cooling pump | 45L/min |
Square tool dimension | 25 x 25mm |
Outline dimension (length *width * height) | 2670x1410x1550 |








Q:How to Choose Suitable Machines for my process?
A: We have Experienced Sales Engineers 24 hours online to communicate with you.
Q:Do you have after-sales support?
A:Yes, we are pleased to give advice and also have skilled technicians available to maintain the machine if needed.
Q: What can you do if the machine is broken?
A:Our machine's warranty period is 12 months. if the broken parts can't repair, we can send the new parts to replace the broken
parts, but you need to pay the shipping cost by yourself. if the warranty period is expired, we will negotiation for solving the
problems, and we supply the technical support for the whole life of the equipment.
Q: Can you be responsible for transport?
A:Yes, we will provide the best shipping methods according to your address. we have rich experience in transport.
Q: You are a trade company or manufacture?
A:We are a Manufacturer.
A: We have Experienced Sales Engineers 24 hours online to communicate with you.
Q:Do you have after-sales support?
A:Yes, we are pleased to give advice and also have skilled technicians available to maintain the machine if needed.
Q: What can you do if the machine is broken?
A:Our machine's warranty period is 12 months. if the broken parts can't repair, we can send the new parts to replace the broken
parts, but you need to pay the shipping cost by yourself. if the warranty period is expired, we will negotiation for solving the
problems, and we supply the technical support for the whole life of the equipment.
Q: Can you be responsible for transport?
A:Yes, we will provide the best shipping methods according to your address. we have rich experience in transport.
Q: You are a trade company or manufacture?
A:We are a Manufacturer.
