Commercial Display Storage Cold Room Glass Door Walk-ins Beer Cave Cooler
Other recommendations for your business
Contact us
Quik Detail
temperature | -25℃ ~ +15℃ |
---|---|
place of origin | Shandong, China |
brand name | OnlyKem |
voltage | 110v,220v,380V,420v,440v |
dimension(l*w*h) | Customized |
warranty | 3 years |
key selling points | Easy to Operate |
compressor brand | Copeland, Bitzer, Emerson |
panel thickness | 100MM, 200mm, 120mm, 75mm, 50MM, 150mm |
cooling capacity | 10ton |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Pressure vessel, motor, Bearing, Gear, Gearbox, PLC, Pump, Engine |
feature | Solar |
Door of Walk-In Cooler | Glass door, Hinged door, Service door |
Application | Supermarket, Shop, Beer Cave |
Thickness of PU Panel | 4 inch, 5 inch, 6 inch etc |
Glass Door Size | 30"*79", 30"*80" or customized |
Walk-In Cooler Room Ship | "L"shaped, "U"shaped, and angled Walk-Ins |
Color Frame | silver; black; white |
Opening Direction | Left Opening or Right Opening |
Service Door | 36 x 81" Metal Plugin Service Door |
Surface Material | Galvanized Steel/Stainless Steel |
Defrosting Way | Hot Gas / Electric |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Condition | New |
Warranty of core components | 1 Year |
Use | Freezer |
Weight | 560 KG |
Product Detail

OnlyKem walk in cooler/freezer, typical temperatures for our cold room range from of 0°C to 10°C (32F TO 50F) and -18℃ to -25℃ (0F TO 13F) for walK in freezer. For a walk In cooler, it has three key points: 1) Display---Display glass door with double/Triple Layers 2) Storage---The front glass door sells goods, and the back can be used to store other goods. 3) Customized design---Different glass doors have different numbers and sizes. It can be customized according to needs. |


Glass Door Size | Glass Door Color | Glass Door Layer | Shelf Size | Shelf Color |
30''×75‘’ | Black | 5 layers | 30''×75‘’ | Black |
30‘’×79‘’ | White | 6 layers | 30‘’×79‘’ | White |
30‘’×80‘’ | Silver | 7 layers | 30‘’×80‘’ | Silver |



*Heated Glass with Argon Gas
*Aluminum Profile Door Frame
*Exclusive Design Hinge System
*Magnetic Door Gasket Seal
*V-shaped LED light
*Auto-closing
*Reversible Door Swing
*90° stopper
*Customized Logo
*Temp Sensor for Energy Saving
*Custom Sizes Available
2.Thickness:50/75/100/120/150/200
3.Surface: Color steel(PPGI), stainless steel, aluminum
4.Advantages: Fireproof/Insulation/Waterproof/Easy Install/Lightweight
5.Density: 42±KG/m3

*Plastic Dipping for Shelf
*Weight Capacity Per Shelf:100kg
*Color:Black /White
*Width:24,30 inch
*Depth:27,36 inch
*Custom Sizes Available.


1. Single glass door will be packaged with plastic film to prevent moisture, rust and transportation scratches.
2. Put the packed glass door in a wooden box for sorting and packaging to prevent the glass door from being damaged during transportation.
Protective packaging of glass door frame:
1. The glass door frame is wrapped with plastic film.
2. Put the wrapped glass door frame into a wooden box for repackaging to prevent damage caused by door frame shaking during transportation.




