Cyclone Dust Collector Cyclone Filter Flour Mill Cyclones
US $4,000.00 / set
1 set(s)Minimum order
condition:
New
minimum particle size:
0.3Micron
place of origin:
Hebei, China
brand name:
YITE
dimension(l*w*h):
460*390*1380(m'm)
weight:
55 kg
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
condition | New |
---|---|
minimum particle size | 0.3Micron |
place of origin | Hebei, China |
brand name | YITE |
dimension(l*w*h) | 460*390*1380(m'm) |
weight | 55 kg |
warranty | 1year |
After-sales Service Provided | Video technical support |
Application | dust filtration,air purification |
Material | Carbon steel / stainless steel |
Color | custom |
AIr Volume | 750-1060 m3 / h |
Customized | accept |
Sample | pay for sample |
OEM | yes |
Certification | ISO9001 |
Motor power | 5hp-30hp |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Farms, Construction works , Energy & Mining |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Engine, motor |
Marketing Type | Hot Product 2024 |
Product Detail
Product Description

Cyclone dust collector is used for the separation of gas-solid system or liquid-solid system equipment.The working principle is
the rotation motion caused by the tangential introduction of air flow, which makes the solid particles or liquid drops with large
inertia centrifugal force separate from the outer wall surface.
the rotation motion caused by the tangential introduction of air flow, which makes the solid particles or liquid drops with large
inertia centrifugal force separate from the outer wall surface.
Cyclone dust collector type | ||||||
Model | AIr Volume | size(mm) | weight(kg) | |||
YTCY-01 | 750-1060m³/h | 460*390*1380 | 45 | |||
YTCY-02 | 1460-2060m³/h | 556*545*1880 | 85 | |||
YTCY-03 | 2280-3230m³/h | 711*700*2701 | 130 | |||
YTCY-04 | 4020-5700m³/h | 911*910*3040 | 220 | |||
YTCY-05 | 5500-7790m³/h | 1071*1605*3540 | 300 |
Main Features:
Cyclone dust collector is applicable to the removal of non-viscous and non-fibrous dust, which is mostly used to remove particles above 5μm, and the parallel multi-tube cyclone deduster device also has the dust removal efficiency of 80-85% for particles at 3μm.

Packing & Delivery

Company Profile


FAQ
