Factory Direct Sales SC Type Copper Electrical Terminal Cable Lug, Tinned Copper Ring Terminals Cold Pressed Crimp-terminal

100 piece(s)Minimum order
Place of Origin:
Zhejiang, China
Brand Name:
CHFRPU
Model Number:
SC
Type:
Crimp Terminal
Product name:
SC copper nose
Color:
Silver
Privacy Policy: Samples are free within a certain price range

Contact us

Send Inquiry

Quik Detail

Place of Origin

Zhejiang, China

Brand Name

CHFRPU

Model Number

SC

Type

Crimp Terminal

Product name

SC copper nose

Color

Silver

Material

Copper

Wire range

6-300mm2

Surface

Mat-tin Plated

Usage

Wire Connector

Series

SC cable lug

Item

non-insulating cable lug

Application

Wire Connecting

Product Detail

Related Products

Product Description

 7580 (1)

 

Item No: SC copper nose
Product name: non-insulating cable lug
Color: Silver
Material: Copper
Application: Wire and cable connection
Surface Mat-tin Plated
Series SC cable lug

 

 

7580 (2)

Prodduct Size

 750

Model Wiring square φ(R) L1 L A d D
SC6-5 6mm² M5 11.2 26 1 4 6
SC6-6 6mm² M6 8.5 23 1 4.8 5.4
SC6-8 6mm² M8 8.5 23 1 4.2 5.4
SC6-10 6mm² M10 8.8 27.9 1 4.2 6
SC10-6 10mm² M6 9.3 25 1.1 5 6.5
SC10-8 10mm² M8 9.3 25 1.1 5 6.5
SC16-6 16mm² M6 11.6 31 1.6 5.8 7.5
SC16-8 16mm² M8 11.6 31 1.6 5.8 8
SC16-10 16mm² M10 10.6 31 1.6 6 8
SC16-12 16mm² M12 14 35.9 1.5 5.9 9
SC25-6 25mm² M6 12.5 34 1.9 6.9 9
SC25-8 25mm² M8 12.5 34 1.9 6.9 9
SC25-10 25mm² M10 12.5 34 1.9 6.9 9
SC25-12 25mm² M12 14.7 36.2 1.6 7 9
SC35-6 35mm² M6 14.5 38 2 8.4 10.5
SC35-8 35mm² M8 14.5 38 2 8.4 10.5
SC35-10 35mm² M10 14.5 38 2
8.4 10.5
SC35-12 35mm² M12 14.5 38 2 8.4 10.5
SC50-6 50mm² M6 22 43.3 2.1 10.2 12.5
SC50-8 50mm² M8 17.3 45.5 2.3 10.2 12.5
SC50-10 50mm² M10 17.3 45.5 2.3 10.2 12.5
SC50-12 50mm² M12 17.3 45.5 2.3 10.2 12.5
SC50-16 50mm² M16 19 49 2.2 12.1
12.4
SC70-8 70mm² M8 19 50 2.5 12.1 14.5
SC70-10 70mm² M10 19 50 2.5 12.1 14.5
SC70-12 70mm² M12 21.8 50 2.6 12.1
14.5
SC70-14 70mm² M14 21.8 50 2.7 11.7
14.6
SC70-16 70mm² M16 31 50 3.2 11.7 14.6
SC95-8 95mm² M8 20 55 3.2 13.8 17
SC95-10 95mm² M10 20 55 3.2 13.8 17
SC95-12 95mm² M12 20 55 3.2 13.8 17
SC95-14 95mm² M14 20 55 3.2 13.8 17
SC95-16 95mm² M16 25 55 3.5 13 17
SC120-8 120mm² M8 24 62 3.5 15.6 18.9
SC120-10 120mm² M10 24 62 3.5 15.6 19.1
SC120-12 120mm² M12 24 62 3.5 15.6 19.1
SC120-14 120mm² M14 24 62 3.5 15.6 19.1
SC120-16 120mm² M16 24 61 3.9 14.7 18.7
SC150-8 150mm² M8 30 69 3.8 17.1 21
SC150-10 150mm² M10 25 69 4 16 20
SC150-12 150mm² M12 25 69 4 16.8 21
SC150-14 150mm² M14 25 69 4 16.9 21
SC150-16 150mm² M16 25 69 4 16.9 21
SC185-10 185mm² M10 41 76.2 4.4 18.7 23.6
SC185-12 185mm² M12 30 75 5 18.7 23
SC185-14 185mm² M14 30 75 5 18.7 24
SC185-16 185mm² M16 30 75 5 18.7 24
SC240-12 240mm² M12 33 89 6 21.4 29.5
SC240-14 240mm² M14 33 89 6 21.4 29.5
SC240-16 240mm² M16 33 89 6 21.4 29.5
SC300-16 300mm² M16 37 99 7 23.8 30
               

 

7580 (3)

7580 (4)

FAQ
FAQ:
1.Are you factory ortrading company?
Yes,we are manuafacturing in zhejiang,China. We can give you the competitive price & after sale service.
2.Could I print my own logo on the bag?
Yes,your logo can be pinted as your demand. we ofter OEM serice.
3.What terms of payment & price condition & do you acept & use?
Paymen terms:T/T,.LC,Papal,Western unon.etc.
Price condition:FOB(Shanghai & Ningbo).EXW,C&F etc.
4.What money do you accept for wire transfer?
USD,CNY/RMB,EURO etc.
5. How many days will it take to delivery the goods?
It denpends on your order quantity,small quantity will delivery the goods in 7-10days, if your order is big enough,it make take 10~15 days.

Send Inquiry

Send Inquiry
Close Inquiry Basket

Send Inquiry
Close

Send Inquiry
Close
Chat with us!Search productsInquiry BasketBack to top
Close Inquiry Basket

Send Inquiry

Send Inquiry