HangKai Boat Outboard Motors 2-stroke New Chinese Outboard Motor 2 Stroke 9.9 Outboard Motor Salt Water
US $638.00-667.00 / set
1 set(s)Minimum order
Purpose:
for retrofit/upgrade
Condition:
New, New
Engine:
2 STROKE
Fuel Type:
Gasoline
Cylinders:
2
Engine Position:
OUTBOARD
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Purpose | for retrofit/upgrade |
---|---|
Condition | New, New |
Engine | 2 STROKE |
Fuel Type | Gasoline |
Cylinders | 2 |
Engine Position | OUTBOARD |
Dimensions (L x W x H) (mm) | 873*332*1053 |
Brand Name | Hangkai |
Model Number | T18L HP |
Place of Origin | Zhejiang, China |
Displacement(cc) | 246 |
Gear ratio | 2.08 (27:13) |
Max.output(kw) | 13.2 |
Max speed(r/min) | 4500-5500 |
Ignition system | C.D.I |
Cooling system | Water Cooling System |
Control system | Tiller Control |
Bore*stroke(mm) | 56*50 |
Recommend propeller range(in) | / |
Mixing ratio | Fuel:Oil=50:1 |
Product Detail
Products Description
Products Details




Model | T18S HP | T18L HP |
Displacement(cc) | 246 | 246 |
Gear ratio | 2.08(27:13) | 2.08(27:13) |
Cylinder | 2 | 2 |
Max.output(kw) | 13.2 | 13.2 |
Max speed(r/min) | 4500-5500 | 4500-5500 |
Gear positions | F-N-R | F-N-R |
Packing size(cm) | 119*71*38 | 132*70.5*38.5 |
Ignition system | CDI | CDI |
Cooling system | Water-cooling | Water-cooling |
Control system | Tiller control | Tiller control |
Starting system | Manual start | Manual start |
Recommend feul | #92Lead-free gasoline | #92Lead-free gasoline |
N.W./G.W.(kgs) | 37/46.5 | 38.6/49.5 |
Bore*stroke(mm) | 56*50 | 56*50 |
Recommend propeller range(in) | 3-9 1/4*9 | 3-9 1/4*9 |
Recommend engine oil | Two stroke engine oil | Two stroke engine oil |
Mixing ratio | Fuel:Oil= 25:1(Prebreak in) Fuel:Oil= 50:1(After Running in) | Fuel:Oil= 25:1(Prebreak in) Fuel:Oil= 50:1(After Running in) |
Trim and tilt system | Manual tilt | Manual tilt |
Overall L*W*H (mm) | 873*332*1040 | 873*332*1053 |
Standard fuel tank capacity (L) | External24L | External24L |
Optional fuel tank capacity (L) | / | / |
Transom plate height(mm) | 450 | 508 |

Recommend Products
Company Profile
FAQ
