Herbal Lingzhi Organic Mushroom Extract Powder Ganoderma Lucidum
1 kilogram(s)Minimum order
Type:
Mushroom Extract
Form:
Powder
Part:
Body
Extraction Type:
Solvent Extraction
Packaging:
Drum, Aluminum Foil Bag
Place of Origin:
Shaanxi, China
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Type | Mushroom Extract |
---|---|
Form | Powder |
Part | Body |
Extraction Type | Solvent Extraction |
Packaging | Drum, Aluminum Foil Bag |
Place of Origin | Shaanxi, China |
Grade | Food Grade |
Brand Name | Youth |
Model Number | Reishi Mushroom Extract |
Application | Food |
Cultivation method | artificial planting |
Product Name | herbal Lingzhi Organic Mushroom Extract Powder Ganoderma Lucidum |
Appearance | Brown Yellow Powder |
Active ingredient | Polysaccharides, Beta D glucan, Hericenones |
Specification | 10%-50% Polysaccharide, 1%-3% Triterpene |
Test Method | HPLC, UV |
COA | Available |
Sample | Avaliable |
Stock | In Stock |
Shelf Life | 2 Years |
Product Detail
提示信息
Subtitle/CC
Speed
Quality
Audio Track
Speed
Subtitle/CC
Audio Track
Quality

Product Description

Product Name | Used Part | Specification |
Reishi Mushroom Extract | Fruit Body | *Beta-Glucan>30% Alpha-Glucan<5% |
Fruit Body | *Polysaccharides:10%-50% | |
Organic Reishi Mushroom Extract | Fruit Body | *Beta-glucan>30% *Alpha-glucan <5% |
Polysaccharides 10%-50% | ||
Reishi Powder | Fruit Body | 80-120 Mesh |
Organic Reishi Powder | Fruit Body | 80-120 Mesh |
Broken Reishi Spore Powder | Fruit Body | 120 Mesh |
Organic Shell Broken Reishi Spore Powder("ninety-eight percent sporoderm-broken rate ) | Fruit Body | 120 Meshml |
Reishi Spore Oil | Fruit Body | / |
Characteristics

✔Transgenic Status:Our product does not contain transgenic
✔Irradiation:Our produt is not irradiated
✔Allergen:Our product doesn’t contain any allergens
✔Additive:Our product doesn’t use artificial preservatives, spices or pigments
✔Gluten-Free:
✔We promise not to add any filler, grain or starch to our products;
✔ No added fillers
Nutritional Value

The main effective components of Ganoderma lucidum are Ganoderma polysaccharides, triterpenoids, amino acid and peptide nucleosides, furan derivatives, sterols, alkaloids, proteins, triterpenoids, organic storage, and inorganic salts.
Customized Mushroom Blend Extract

Custom Type | Our Service |
Mixed Mushroom Extract | 6/8/10 Kinds of Mushroom Extract in 1 or according to your formula. OEM ODM Package:(50g, 100g ,200g,500g and 1kg/bag or According to your requirements) |
Tablet | 60 Tablets、120 Tablets/Bottle or according to customer requirements |
Capsule | 60 Tablets、120 Tablets/Bottle oraccording to customer requirements |
Planting Base

Planting Cooperation Base: We Committed to the isolation and breeding of high-quality strains, we have also established cooperation bases for the cultivation of edible and medicinal fungi such as Ganoderma lucidum, Hericium erinaceus, shiitake mushroom, Tremella fuciformis, Cordyceps militaris, Grifola frondosa, Pleurotus ostreatus, Agaricus blazei, black fungus, and Poria cocos. The product has passed EU organic certification, US organic certification, Jewish certification, halal certification, etc. The product is widely used in the fields of food and beverage, nutrition and health care, and cosmetics.
COA
General Information | |||||
Latin Name | Ganoderma Lucidum Karst. | Part of Used | Fruit Body | ||
Country of Origin | China | Representative QTY | 500 Kg | ||
Batch No. | LZ20220112 | Produce Date | 2023-01-18 | ||
Analysis Date | 2023-01-18 | Report Date | 2025-01-17 | ||
Extract Ratio | 30:1 | Extract Solvents | Water | ||
Item | Specification | Method Result | |||
Physical Property | |||||
Appearance | Fine Powder | Organoleptic Conforms | |||
Color | Brown Yellow Powder | Organoleptic Conforms | |||
Odour | Characteristic | Organoleptic Conforms | |||
Mesh Size | 100% through 80 mesh size | USP39<786> Conforms | |||
General Analysis | |||||
Identification Assay Loss on Drying | Identical to R.S. sample Polysaccharide NLT 30% ≤5.0% | USP39 UV Eur.Ph.8.0[2.2.32] | Conforms 31.8% 3.05% | ||
Ash | ≤5.0% | Eur.Ph.8.0[2.4.16] 3.02% | |||
Contaminants | |||||
Solvents Residue | Meet Eur.Ph8.0<5.4> | Eur.Ph 8.0<2.4.24> Conforms | |||
Pesticides Residue | Meet USP39<561> | USP39<561> Conforms | |||
Lead(Pb) | ≤3.0mg/kg | Eur.Ph8.0<2.4.10>ICP-MS Conforms | |||
Arsenic(As) | ≤2.0mg/kg | Eur.Ph8.0<2.4.2>ICP-MS Conforms | |||
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph8.0<2.2.58>ICP-MS Conforms | |||
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph8.0<2.9.32>ICP-MS Conforms | |||
Microbiological | |||||
Total Plate Count | ≤1000cfu/g | USP39-NF34<2021> Conforms | |||
Yeast &Mold | ≤100cfu/g | USP39-NF34<2021> Conforms | |||
E.Coli. | Negative | USP39<2022> Conforms | |||
Salmonella | Negative | USP39<2022> Conforms | |||
Shelf Life | 24 months under the conditions below, no antioxidant used | ||||
Package&Storage | Standard packed in fiber-drum and two plastic bags inside | ||||
N.W: 25kgs. I.D. 35 x H51 cm | |||||
Store in a cool,dry place away from Moisture, Light, Oxygen | |||||
Manufacturer | Xi'an Youth Biotech Co.,Ltd. |
Flow Chart



Company Profile