Hot Selling 350l Mini Mobile Electric Concrete Mixer Industrial Cement Concrete Mix Machine for Construction Works
US $490.00-670.00 / piece
1 piece(s)Minimum order
Place of Origin:
Henan, China
Brand Name:
Corey
Motor Power:
/
Mixing Power:
11kW
Charging Capacity:
350L
Reclaiming capacity:
/
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Henan, China |
---|---|
Brand Name | Corey |
Motor Power | / |
Mixing Power | 11kW |
Charging Capacity | 350L |
Reclaiming capacity | / |
Speed of Mixing Drum | 29-35r/min |
Water Supply Mode | / |
Working Cycle Period | / |
Discharge Way | / |
Outline Dimension | 1860*860*1100 |
Warranty | 1 Year |
UNIQUE SELLING POINT | High operating efficiency |
Productivity | 2M³/H |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | motor, Other, Engine |
Weight (KG) | 260 kg |
Product name | Diesel Mobile Mortar Mixer |
Power type | Diesel Electric Gasoline |
Application | Construction Site |
Type | Electric Drum Concrete Mixer |
Function | Mixing Sand Stone Cement |
Advantage | High Productivity,Working Efficiency |
Color | Customer's Requirement |
Power | 5.5 KW-22 KW |
Applicable Industries | Manufacturing Plant,Home Use,Construction works |
Warranty of core components | 1 Year |
Product Detail

Product Introduction
Diesel mixer is a kind of machine with blades rotating in a cylinder or tank, which mixesa variety of raw materials into a mixture or a suitable consistency. Mixer is divided intoforced mixer, single horizontal shaft mixer and double horizontal shaft mixer for dieseloil. lt is a machine with blades rotating in a cylinder or tank to mix various raw material:into a mixture or a suitable consistency. Mixers are divided into forced mixers, singlehorizontal axis mixers and double horizontal axis mixers. Mixers are widely used in effcient equipment for mixing, dispersing and dissolving paints and solids, and chemicalproducts such as printing ink, pigments and adhesives. Machine, etc.
Application scenario

Concrete Mixer Diesel Engine is a small concrete mixing mechanism, which can be used to mix plastic and semi-dry hard concrete.Concrete Mixer Machines Diesel has the advantages of reasonable structure, excellent performance, smooth appearance, small volume, convenient movement and simple operation, and is suitable for general construction sites, roads, bridge projects and small and medium-sized concrete component factories.

Product Details
Details advantages:
1. Rotary hopper. Steering wheel-type swivel, with foot brake to rotate the mixing hopper, high safety factor
2. Mixing arms. Double four-bar type mixing arms increase the support force of the mixing arms, making the mixing more powerful and even.
3. Engine. High-quality diesel engine power, long service life, full power, strong pulling force
4. Gear transmission. Gear transmission can effectively prevent the transmission from slipping, and the power transmission is more timely and efficient
5. Moving wheel. The high-quality rubber wheel is matched with the moving drawbar, and the whole machine is easy to move and flexible to turn.



For more information, please click here to contact me

Product Parameters
Model | Drum Capacity | Mixing Capacity | Drum Rotation | Drum Size | Tyre Size and Number | Total Weight/kg | Packing Size(L*W*H)mm |
CM350-2A | 350L | 280L | 25-30rmp | 800*900mm | 2*(4.00-12) | 260 | 1860*860*1100 |
280 | |||||||
CM350-2C | 290 | ||||||
250 | |||||||
260 | |||||||
CM350-4A | 350L | 280L | 25-30rmp | 800*900mm | 4*(4.00-12) | 280 | 1860*860*1100 |
300 | |||||||
310 | |||||||
CM350-4C | 270 | ||||||
280 | |||||||
CM400-2C | 400L | 320L | 25-30rmp | 850*900mm | 2*(4.00-12) | 290 | 1960*960*1200 |
310 | |||||||
320 | |||||||
280 | |||||||
290 | |||||||
CM400-4C | 400L | 320L | 25-30rmp | 850*900mm | 4*(4.00-12) | 310 | 1960*960*1200 |
330 | |||||||
340 | |||||||
300 | |||||||
310 | |||||||
CM500-2C | 500L | 400L | 20-25rmp | 950*900mm | 2*(4.00-12) | 310 | 2060*1060*1250 |
320 | |||||||
350 | |||||||
310 | |||||||
310 | |||||||
CM500-4C | 500L | 400L | 20-25rmp | 950*900mm | 4*(4.00-12) | 330 | 2060*1060*1250 |
340 | |||||||
370 | |||||||
330 | |||||||
330 | |||||||
CM500-4D | 500L | 400L | 20-25rmp | 950*900mm | 4*(4.00-12) | 370 | 2060*1060*1250 |
385 | |||||||
410 | |||||||
370 | |||||||
370 |
Certifications

Packaging


Company Profile

