Longer Lifespan 12v 100ah 150ah 200ah 250ah Rechargeable Gel Battery for Solar Power System Gel Battery Pack
US $67.00-69.00 / piece
31 piece(s)Minimum order
Chargeable:
Yes
Application:
Power Tools, Home Appliances, Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, Solar Energy Storage Systems, Electric Power Systems
Battery Type:
Deep Cycle: Sealed Gel
Brand Name:
BR SOLAR
Model Number:
CNJ-250
Storage Type:
NORMAL
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Chargeable | Yes |
---|---|
Application | Power Tools, Home Appliances, Golf Carts, Electric Bicycles/Scooters, Electric Folklifts, Solar Energy Storage Systems, Electric Power Systems |
Battery Type | Deep Cycle: Sealed Gel |
Brand Name | BR SOLAR |
Model Number | CNJ-250 |
Storage Type | NORMAL |
Electric Energy | 5000 Wh |
Usage | UPS, solar power system |
Maintenance Type | Free |
Product name | 250Ah/12V Gel Battery |
Number of Cell | 6 |
Design Life | 5-8 years |
Container Material | ABS |
Terminal type | Copper |
Size | 523*268*258MM |
Warranty | 3years |
Weight | 72.00kg |
Product Detail




12V Battery Lead-Acid and Gelled is Available for Choosing | ||||||||||||
Model | Voltage (1) | Capacity (AH) | Length (mm) | Width (mm) | Height (wm) | Weight (kg) | ||||||
7AH-6V | 6 | 7 | 151 | 34 | 98 | 1.1 | ||||||
7AI-12V | 12 | 7 | 151 | 66 | 100 | 2.2 | ||||||
6-CAJ-24 | 12 | 24 | 165 | 125 | 175 | 7.1 | ||||||
6 CAJ 33 | 12 | 3$ | 196 | 165 | 175 | 12.5 | ||||||
6-CAJ-50 | 12 | 50 | 327 | 170 | 175 | 17.0 | ||||||
6-CAJ-55 | 12 | 55 | 327 | 170 | 175 | 18.5 | ||||||
6 CAJ 65 | 12 | 65 | 327 | 120 | 175 | 20.0 | ||||||
6-CAJ-70 | 12 | 70 | 329 | 172 | 215 | 23.0 | ||||||
6-CAJ-75 | 12 | 75 | 329 | 172 | 215 | 24.0 | ||||||
6-CAJ-S0 | 12 | 30 | 329 | 172 | 215 | 25.0 | ||||||
6 CAJ 90 | 12 | 8 | 329 | 172 | 215 | 27.5 | ||||||
6-CAJ-100 | 12 | 001 | 406 | 172 | 210 | 30.0 | ||||||
6 CAJ-120 | 12 | 120 | 406 | 172 | 210 | 32.5 | ||||||
6-CAJ-150 | 12 | 150 | 492 | 172 | 242 | 42.0 | ||||||
6-CAJ-180 | 12 | 1$0 | 523 | 240 | 225 | 50.0 | ||||||
6-CAJ-200 | 12 | 200 | 523 | 240 | 225 | 57.0 | ||||||
6-CAJ-250 | 12 | 250 | 523 | 268 | 220 | 72.0 |






FAQ
