Megarevo High Power Grid Hybrid Solar Inverter 30Kw 50Kw 100Kw 150Kw 200Kw 500Kw Storage Capacity AC MPPT Lithium 400V 250V
US $6,200.00-6,380.00 / piece
1 piece(s)Minimum order
Place of Origin:
Guangdong, China
Model Number:
Megarevo MPS30-500
Brand Name:
Megarevo, Megarevo
Input Voltage:
250-850V
Output Voltage:
450-850V
Output Current:
43-722A
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Guangdong, China |
---|---|
Model Number | Megarevo MPS30-500 |
Brand Name | Megarevo, Megarevo |
Input Voltage | 250-850V |
Output Voltage | 450-850V |
Output Current | 43-722A |
Output Frequency | 50Hz/ 60Hz |
Output Type | Three Phase |
Size | 800*800*190mm |
Type | DC/AC Inverters |
Inverter Efficiency | 93% |
Weight | 576kg, 576KG |
Product name | Megarevo Mps Storage Solar Inverter 30Kw 50Kw 100Kw 150Kw 200Kw 500Kw |
Inverter type | Off-grid Power Inverter |
Application | Solar Energy System |
Keyword | Soalr Energy Power Inverter |
Protection | IP65 |
Feature | Durable |
Installation Style | Ground |
Color | Grey |
Product Detail
Product Description


Application Scenario

Technical Parameter
Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 | ||||||
AC(on-grid) | ||||||||||||
Max output power | 33 | 55 | 110 | 165 | 275 | 550 | ||||||
Rate output power | 30 | 50 | 100 | 150 | 250 | 500 | ||||||
Voltage range(V) | 320-460V | |||||||||||
Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 | ||||||
Rated frequency (Hz) | 50/60 | |||||||||||
THDi | <3% | |||||||||||
AC connection | 3W+N+PE | |||||||||||
AC(off-grid) | ||||||||||||
Rated power(kW) | 30 | 50 | 100 | 150 | 250 | 500 | ||||||
Rated voltage(V) | 400V | |||||||||||
Rated current(A) | 43 | 72 | 144 | 216 | 361 | 722 | ||||||
THDU | ≤1% linear; or≤5% nonlinear | |||||||||||
PV input | ||||||||||||
Max.PV input voltage | 1000 | |||||||||||
Max.PV power | 36/72 | 60/120 | 120/180/240 | 300/360 | 600/660/720 | |||||||
MPPT voltage range | 250-850 | |||||||||||
Battery | ||||||||||||
Battery voltage range | 250~850 | 320-850 | 420-850 | 500-850 | ||||||||
General data | ||||||||||||
Dimension W*D*H (mm) | 800*800*1900 | 1200*800*2050 | 1800X800X2050 | 2800X800X2050 | ||||||||
Ingress protection | IP20 | |||||||||||
Display and communication | ||||||||||||
Display | LCD touch-screen | |||||||||||
BMS communication | RS485, CAN |
Product Picture&Packing


Our company

Project

Certificates

Fast Contact
