New Core Component Circular Vibrating Screening Machine Ore Vibration Springs Motor Pump Gear-Essential Efficient Ore Screening
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump |
Type | Circular |
Application | Ore |
Place of Origin | Henan, China |
Brand Name | Wanjun Machinery |
Voltage | 380V |
Dimension(L*W*H) | 3700*1200mm |
Weight | 1000 KG |
Warranty | 2 years |
Product name | Linear Vibrating Screen |
Keyword | Rotary Vibrating Separator |
Motor | Vertical Vibrating Motor |
Material | Carbon Steel |
Usage | Separation Screening |
Function | Screening\separation\sorting\sieving |
Name | Mining Linear Vibrating Screen |
After-sales Service Provided | Online Support |
Advantage | High Output |
Layer(s) | 1-5 Layers |
Applicable Industries | hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Printing Shops, Food & Beverage Shops, Other, Advertising Company |
Showroom Location | Egypt, Canada, Germany, Viet Nam, Philippines, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Morocco, Kenya, Chile, UAE, Colombia, Sri Lanka, Romania, Ukraine, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Marketing Type | Ordinary Product |
Warranty of core components | 2 years |
Condition | New |
Product Detail




model | Screen surface specification(mm) | Number of screen layers | production capacity(t/h) | power | Vibration frequency(r/min) |
2YZK1237 | 3700*1200 | 2 | 30-100 | 5.5 | 5-9 |
3YZK1237 | 3700*1200 | 3 | 30-100 | 7.5 | 5-9 |
2YZK1548 | 4800*1500 | 2 | 30-275 | 15 | 5-9 |
3YZK1548 | 4800*1500 | 3 | 30-275 | 15 | 5-9 |
2YZK1848 | 4800*1800 | 2 | 56-330 | 18.5 | 5-9 |
3YZK1848 | 4800*1800 | 3 | 56-330 | 18.5 | 5-9 |
4YZK1848 | 4800*1800 | 4 | 56-330 | 22 | 5-9 |
2YZK1860 | 6000*1800 | 2 | 65-586 | 18.5 | 5-9 |
3YZK1860 | 6000*1800 | 3 | 65-586 | 22 | 5-9 |
4YZK1860 | 6000*1800 | 4 | 65-586 | 30 | 5-9 |
2YZK2160 | 6000*2100 | 2 | 81-720 | 22 | 5-9 |
3YZK2160 | 6000*2100 | 3 | 81-720 | 30 | 5-9 |
4YZK2160 | 6000*2100 | 4 | 81-720 | 30 | 5-9 |
2YZK2460 | 6000*2400 | 2 | 100-810 | 22 | 5-9 |
3YZK2460 | 6000*2400 | 3 | 100-810 | 30 | 5-9 |
4YZK2460 | 6000*2400 | 4 | 150-850 | 37 | 5-9 |
2YZK2870 | 7000*2800 | 2 | 120-680 | 22*2 | 8 |
3YZK2870 | 7000*2800 | 3 | 180-720 | 22*2 | 8 |
2YZK3070 | 7000*3000 | 2 | 200-700 | 37 | 8 |
3YZK3070 | 7000*3000 | 3 | 230-800 | 45 | 8 |

















