ONEXFLY F1 Pro Gaming Handheld PC 1TB Portable Gaming Console
US $950.00-1,300.00 / piece
10 piece(s)Minimum order
private mold:
NO
brand name:
OneXPlayer
model number:
F1 Pro
screen size:
7.0"
color display:
Yes
Screen Resolution:
1920x1080
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
private mold | NO |
---|---|
brand name | OneXPlayer |
model number | F1 Pro |
screen size | 7.0" |
color display | Yes |
Screen Resolution | 1920x1080 |
touch screen | NO |
communication | Wi-Fi |
CPU | AMD Ryzen |
Operation System | Other |
place of origin | Guangdong, China |
Battery | 1 Lithium Metal batteries required. (included) |
Support | Not Applicable |
game | Others |
Product Detail
Details Images



Product Description
Product Name | OneXFly F1 Pro |
Processor | AMD Ryzen AI 9 HX 370, 12-core, 24-threads, Turbo Frequency: 5.1GHz, Total Cache:36 MB, 4nm Manufacturing Process. 80 tops total processor AI Computing power, 50 TOPS NPU AI Computing power |
Processor | AMD Ryzen AI 9 HX 365, 12-core, 24-threads, Turbo Frequency: 5.0GHz, Total Cache:34 MB, 4nm Manufacturing Process. Computing Power: 73 TOPS total processor AI Computing power |
Integrated Graphics | AMD Radeon 890M, 3.5 Architecture, 2.9GHz graphic card frequency |
Memory | LPDDR5X 7500MHz 16G/32G(dual channel) |
Storage | M.22280 Port(NVMe protocols), PCle 4.0 SSD |
Screen Size | 7-inch, OLED, 144Hz, 1080p, 315PPI, SRGB:152%, DCI-p3:112% color gamut, Brightness:800nit, supports 10 point touch, response time:0.6s |
Weight | 599g |
Dimensions | 263.6mm*98.2mm* 22.6mm |
Battery Capacity | 48.5Wh |
Charging Speed | 65W GaN Charger (Included) |
Interfaces | USB-C 4.0 x 2, USB-A 3.0 x 1,3.5mm Audio Jack x 1, Micro SD 4.0 x 1 |
Speakers | Harman Indfx Dual Speakers |
Software/System | OneXConsole / Windows11 |
Ambient Lighting | RGB: 9 Modes, 30+Lighting Effects |

- ONEXFLY F1 Pro
* [POWERFUL GAMING PERFORMANCE]
* [PREMIUM DISPLAY & CONTROLS]
* [HIGH-SPEED MEMORY & STORAGE]
* [VERSATILE CONNECTIVITY]
* [PREMIUM GAMING EXPERIENCE]
* [PREMIUM DISPLAY & CONTROLS]
* [HIGH-SPEED MEMORY & STORAGE]
* [VERSATILE CONNECTIVITY]
* [PREMIUM GAMING EXPERIENCE]
Related Products
Company Introduction
Shenzhen OCAR Electronics Co.Ltd found in 2010, OCAR focuses on Xiaomi eco chain products development, production and application.
The company targets small-to-medium sized businesses. OCAR design, develop, and manufacturing all its product lines. OEM/ODM is welcome.
The company targets small-to-medium sized businesses. OCAR design, develop, and manufacturing all its product lines. OEM/ODM is welcome.
OCAR consistently provides products that incorporate innovative technology, delivering outstanding functionality and
capability.
capability.
As one of the true designers & manufacturers in the industry, OCAR offers high quality design products backed by the
service and support that consumer demand.
service and support that consumer demand.
Today 80% of OCAR products have been delivered abroad to more than 50 countries in America, Europe, Asia and Africa.


