PET Bottle Flakes processed
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | South Africa |
---|---|
Brand Name | OEM |
Model Number | PET Flakes |
Product Detail
Virgin pet chip (textile grade)
Description:
Super-lustrous polyester chips are suitable for making the terylene filament, industrious filament, terylene staple fiber, PET film, injection mould and the other packing materials etc. The PET chip is a special kind of super-lustrous chip with good color values, excellent diaphaneity, less impurity and constant viscosity. For applying the unique process recipe and production technology, the chips possess excellent processing property, high rate of the finish product, less broken fiber and less rate of blown film. So the chips are especially used to produce the lustrous fine denier filament and high-speed polyester film.
The company applied most advanced technology from DuPont, USA and all the equipments were imported abroad. The company always strictly organizes production and management based on the requirements stipulated in ISO 9001 Quality Guarantee System. The quality of super-lustrous polyester chips is reliable and worthy to be trusted by all customers.
Application:
- filament usage and PET film
- POY and FDY,
-PET staple fiber spinning.
- And so on
Certificate:
FDA, SGS, EU
Packing:
1.05 tons jumbo bag, 21tons/20'container
Specification:
PROPERTY | UNIT | SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscosity | dL/g | 0.645 ± 0.015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | °C | ≥ 258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color value | L | - | ≥ 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b | - | 4.0 ± 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content of COOH | mol/t | ≤ 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEG Content | wt% | 1.2 ± 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agglomerated particles | Pc/mg | ≤ 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water content | wt% | ≤ 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powder content | ppm | ≤ 100 Oil Bottle-grade PET
Water Bottle-grade PET
Carbonated Bottle-grade PET
Polyethylene Terephthalate (Textile Grade)
|