Pochar S600F Cheap Cabinet Rack Design Digital Podium and Smart Lectern
10 set(s)Minimum order
Place of Origin:
Guangdong, China
Brand Name:
Focus Pochar
Model Number:
S600F
Material:
steel and wood
Closed size:
Closed: 1100*780*100mm
Open size:
Open: 2150*1240*1000mm
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Guangdong, China |
---|---|
Brand Name | Focus Pochar |
Model Number | S600F |
Material | steel and wood |
Closed size | Closed: 1100*780*100mm |
Open size | Open: 2150*1240*1000mm |
Color | wooden face and white |
weight | 77kg |
Product name | smart lectern |
Display dimension | 23.8 inch |
Product Detail
Focus S600F smart school wood pulpit :
1. BODY S600F | Material | wood and stainless steel | |
Sliding cover | Opening/Closing the cover easily | ||
Adjusing Monitor Angle system (Actuator) | User can set monitor's angle | ||
Dimension | Size:1100*750*1005mm (L*W*H) | ||
Laptop Interface Modules | Power x1/ USBX2/AUDIOX1/VGAX1/SOUND IN X1/ RJ45X1 | ||
Power distributor | AC Outputs:220V-240V AC, 50Hz/60Hz | ||
Maximum Input Power: 3KW | |||
2. 23.8" CapacitiveTouch Display | Luminance | 300cd/m2 | |
Contrast Ratio | 1000 : 1 | ||
Resolution | 1440 x 900 | ||
Response time (ms) | 5ms | ||
Power supply | 12V_4A AC adapter | ||
Viewing Angles | 170(H);160(V) | ||
Technology | Touch panel of resistance | ||
Interface | USB/VGA/DC12V | ||
Durability | 30 million times touch validity | ||
3.Central Controller System Pattern NO. : Y750 |
VGA | VGA X 3 | |
VGA Outputs | VGA X 2 | ||
Signal Type | VGA, XGA | ||
Max. Resolution | 2048 X 1536 | ||
Pixel Frequency | 440MHz | ||
Video | Composite Inputs | Video X 4 | |
Composite Output | Video X 2 | ||
Bandwidth | 100MHz | ||
Return loss | —30dB; 5MHz | ||
Control | Switch Control Ports | X 2 | |
Screen Relay Controls | X 2 | ||
Serial RS-232 Ports | X 1 | ||
Other | Power(Adaptor) | 12V, 4A | |
Weight | 1.5Kg | ||
7 inch Controller panel | Controller panel separated with the host | ||
High voltage control module, the power of projectors and screens lifting |
|||
Computer automatic switch machine button | |||
Volume and tone control module | |||
Light touch glass panel with a backlight | |||
4.Digital power Amplifier Pattern NO. : G325 | Output Power (Max) | 4*80W/ ohm 4*160W/4 ohm | |
Microphone Inputs | 8~20mV (3 Input) | ||
PC/Laptop Inputs | 70mV (2 Input) | ||
Audio Inputs | 70mV (4 Input) | ||
Audio Outputs | 250mV (3 Output) | ||
Frequency Response | 25Hz ~ 20KHz | ||
AC Power | 220V to 240V AC, 20Hz/20kHz | ||
Dimensions | 103(H) x 300(W) x 485(D) mm | ||
Weight | 4.8 Kg | ||
5. wireless microphone Pattern NO. : UA-78 |
Package: | Aluminum box packaging | |
Frequency range: | 174-270MHZ; | ||
Frequency response: | 60HZ-16KHz+-3dB | ||
Power supply: | DC-16V | ||
Size (MM): | 480 (L) *190 (W) *44 (H) | ||
6.Acoustic system Pattern NO. : Y-290 |
Impedance: | 4 ohm -8 ohm | |
frequency | 90HZ-18KHZ | ||
rated power | 50W | ||
bear power | 100W | ||
the maximum sound pressure | 98dB | ||
size(CM) | 23(L)*19(W)*35.5(H) |
Company:
We, Focus 14 + years @ designing & producing digital podium.We has a well trained technical team,all of whom are professional engineers to service you!
Main products:
smart digital podium, electronic steel lectern, audio- visual mobile podium, electric arylic pulpit, multimedia steel and wood lectern, integrated rostrum
Complementary products:
white board, multimedia network programmable central controller, digital power amplifier, wired or wireless microphone, visualizer, projector, touch screen and speacker
Certificate:
National CCC certificate, European CE certificate,ISO9001 quality management system certificate.
Service:
2-7 working days to send samples by air, sea or rail
Email or telphone maintenace support
3- year warranty
3- year warranty
welcome to our website: www.pochar.com
show room:
Factory:
Certificate: