Precision Color Difference Tester Handheld Spectrophotometer with 8mm Single Aperture CIE No.15, ISO7724/1, ASTM E1164
US $3,500.00-3,800.00 / set
1 set(s)Minimum order
warranty:
1 year
customized support:
OEM, OBM
place of origin:
Shandong, China
brand name:
DRICK
material:
Color of various objects
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 1 year |
---|---|
customized support | OEM, OBM |
place of origin | Shandong, China |
brand name | DRICK |
material | Color of various objects |
Product Detail
Product Description
DRK3010 Handheld Spectrophotometer with
8mm Single Aperture

Product introduction
Product Details
Comply with CIE No.15 , GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7, this color spectrophotometer features only 8mm single aperture. Both SCI and SCE mode makes it widely use in many applications. It has high accuracy 0.06 based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.
Product features
A.Perfect combination of beautiful appearance and the human body mechanics
structural design;
B.D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
C.Use long life and low power consumption combined LED light source
D.Single 8mm aperture, support both SCI and SCE at the same time;
E.Measure sample spectra, accurate Lab data , can be used in color matching and
accurate color transmission;
F.High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive
Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS
Image Sensor;
G.USB port, widely useful;
H.Super stain-resistant and stable standard white calibration plate;
I.Large capacity storage space, over 20,000 measurement data;
J.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers' demand for color measurement;
K.Camera Locating Function, better position;
l.PC software has a powerful function extension
Technical parameters:
Model Items | Configuration | Power | Color Temperature | ||||
Optical Geometry | D65 | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | 18W | 6500K | |||
Integrating Sphere Size | TL84 | 48mm | 18W | 4000K | |||
Light Source | UV | Combined LED Light | 18W | 365nm | |||
Spectrophotometric Mode | F | Concave Grating | 40W | 2700K | |||
Sensor | CWF | 256 Image Element Double Array CMOS Image Sensor | 18W | 4150K | |||
Wavelength Range | U30 | 400-700nm | 18W | 4150K | |||
Wavelength Interval | 710*530*570mm | 10nm | |||||
Semiband Width | 28KG | 10nm | |||||
Measured Reflectance Range | 0-200% | ||||||
Measuring Aperture | Single Aperture: 8mm/10mm | ||||||
Specular Component | SCI&SCE | ||||||
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB | ||||||
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00v, ΔE(Hunter) | ||||||
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness | ||||||
Observer Angle | 2°/10° | ||||||
Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | ||||||
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||||||
Measuring Time | 2.6s | ||||||
Repeatability | MAV/SCI: ΔE*≤0.06 | ||||||
Inter-instrument Error | MAV/SCI: ΔE*≤0.4 | ||||||
Measurement Mode | Single Measurement, Average Measurement | ||||||
Locating Method | Camera View Finder Locating | ||||||
Battery | Li-ion battery. 5000 measurements within 8 hours | ||||||
Dimension | L*W*H=184*77*105mm | ||||||
Weight | 600g |

Applications

Why Choose Us





Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Related Products