Pur Glue Lamination Machine for Wpc /pvc /foam Boards /plywood /mdf/aluminum Hot Product 2021 Provided PLC CE Certificate TC
Other recommendations for your business
Contact us
Quik Detail
application | Machinery & Hardware |
---|---|
packaging type | Film |
packaging material | Plastic, paper, metal, Wood |
automatic grade | Automatic |
driven type | Electric |
Voltage | 380V,customized |
place of origin | China |
brand name | CRS |
dimension(l*w*h) | 5200*600*2100mm |
After-sales Service Provided | Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service |
warranty | 1 Year |
key selling points | Automatic |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Pressure vessel, motor, Bearing, Gearbox |
Product name | PVC aluminum profile wrapper machine |
Processing width | 300mm,400mm,600mm,1300mm |
Processing height | 0-200mm |
Processing length | 400mm~unlimited |
Feeding speed | 0-60m/min |
Power | 10kw,15kw |
Glue coating method | Hot melt coating, Cold wrapping |
Surface material | PVC, rolled wooden veneer, rolled paper, aluminum foil, etc. |
Glue | Solvent glue,water-based glue,PVAC ,PO ,PU ,PUR,EVA |
Base material | : MDF, particle board, aluminum, wood plastic etc. |
Type | Wrapping Machine |
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | None |
Showroom Location | None |
Condition | New |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Weight | 2000 KG |
Product Detail

2.Glue: PUR hot melt adhesive
3.Base material: MDF, particle board, aluminum, wood plastic etc.
Product Model | MBF300A | MBF350A | MBF450A | MBF600A | MBF1300A |
Max processing width(mm) | 300 | 300 | 400 | 600 | 1300 |
Max processing height(mm) | 60-160 | 5-200 | 5-200 | 0-200 | 0-200 |
Processing length(mm) | 400-unlimitied | 400-unlimitied | 400-unlimitied | 400-unlimitied | 400-unlimitied |
Feeding speed(m/min) | 0-35 | 5-60 | 5-60 | 5-60 | 0-60 |
Total power(kw) | 10 | 15 | 15 | 15 | 15 |
Machine Dimension(mm) | 5200*600*1850 | 6300*800*1900 | 6300*900*1900 | 6500*1860*2050 | 6300*3050*2050 |
Total weight(kg) | 2000 | 2800 | 3000 | 2800 | 3500 |








*Save your money with quality products;
*Our professional knowledge and experience in this field supporting your business;
*After-sales maintenance and service (delivery of spare parts, regular service, consulting);
*Conducting pre-commissioning at a customer and staff training;


