TE 2508 Copper Tube Insulated Crimp Ferrule Terminal TE Series Insulated Twin Cord End Terminals TE2508 Twin Bootlace Ferrules
1000 piece(s)Minimum order
Place of Origin:
Zhejiang, China
Brand Name:
CHFRPU
Model Number:
TE 2508
Type:
Crimp Terminal
Metal Material:
Copper
Surface coating:
Electro Tin Plated
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Zhejiang, China |
---|---|
Brand Name | CHFRPU |
Model Number | TE 2508 |
Type | Crimp Terminal |
Metal Material | Copper |
Surface coating | Electro Tin Plated |
Insulator material | Flame retardant PP |
Application | Wire crimping |
AWG | two #14 |
Temperature resistance | 105 ℃ |
Plating Type | Tinned |
Color | Red, yellow, blue, green, black, gray, brown, white, orange |
Packing | 1000pcs/bag |
MOQ | 1 Bag |
Product Detail
Product Description
ITEM NO | TE 2508 |
Metal Material | Copper&Brass |
Surface coating | Electro Tin Plated |
Insulator material | Flame retardant PP |
Application | Wire crimping |
A.W.G | Two #14 |
Color | Red, yellow, blue, green, black, gray, brown, white, orange |
package | 1000pcs/bag |
Quickly understand the model TE: Product series 25: suitable for two 2.5 square millimeter wire 08: Exposed length of copper tube Metal material: copper & brass (Default copper. Please contact if you need brass. Brass price is more advantageous) Insulator material: flame retardant PP |
![]() |
ITEM NO | Dimension (mm) | Cable size (mm²) | |||||
F | L | W&T | D | C | AWG | ||
TE0508 | 8.0 | 14.5 | 4.6&2.2 | 1.8 | 1.4 | 2*#22 | 2*0.5 |
TE0510 | 10.0 | 16.5 | |||||
TE0512 | 12.0 | 18.5 | |||||
TE7508 | 8.0 | 14.6 | 5.0&2.7 | 2.1 | 1.7 | 2*#20 | 2*0.75 |
TE7510 | 10.0 | 16.6 | |||||
TE7512 | 12.0 | 18.6 | |||||
TE1008 | 8.0 | 14.8 | 5.2&2.9 | 2.4 | 1.9 | 2*#18 | 2*1.0 |
TE1010 | 10.0 | 16.8 | |||||
TE1012 | 12.0 | 18.8 | |||||
TE1508 | 8.0 | 16.0 | 6.3&3.5 | 2.6 | 2.1 | 2*#16 | 2*1.5 |
TE1510 | 10.0 | 18.0 | |||||
TE1512 | 12.0 | 20.0 | |||||
TE2508 | 8.0 | 17.5 | 7.6&4.1 | 3.3 | 2.8 | 2*#14 | 2*2.5 |
TE2510 | 10.0 | 19.5 | |||||
TE2512 | 12.0 | 21.5 | |||||
TE4009 | 9.0 | 19.6 | 8.4&5.1 | 4.2 | 3.7 | 2*#12 | 2*4.0 |
TE4012 | 12.0 | 22.6 | 9.6&5.9 | ||||
TE6012 | 12.0 | 23.4 | 7.4 | 5.3 | 4.8 | 2*10 | 2*6.0 |
TE6014 | 14.0 | 25.4 | |||||
TE10-14 | 14.0 | 21.0 | 7.4 | 4.9 | 4.5 | 2*#7 | 2*10.0 |
TE16-14 | 14.0 | 22.0 | 8.6 | 6.2 | 5.8 | 2*#5 | 2*16.0 |




FAQ
FAQ: |
1.Are you factory or trading company? |
Yes,we are manufacturer in zhejiang,China. We can give you the competitive price & after sale service. |
2.Could I print my own logo on the bag? |
Yes,your logo can be printed as your demand. we can offer OEM service. |
3.What terms of payment & price condition & do you accept & use? |
Payment terms:T/T,.LC,Paypal,Western union.etc. Price condition:FOB(Shanghai & Ningbo).EXW,C&F etc. |
4.What money do you accept for wire transfer? |
USD,CNY/RMB,EURO etc. |
5. How many days will it take to delivery the goods? |
It denpends on your order quantity,small quantity will delivery the goods in 7-10days, if your order is big enough,it will take 10~15 days to make and delivery it. |
a