TOYO-INTL PA Type Electric Hoist 110v 220v 230v Wireless Remote Control Mini Micro Wire Rope Electric Hoist
US $53.90-55.90 / piece
2 piece(s)Minimum order
Applicable Industries:
hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
Condition:
New
Place of Origin:
Tianjin, China
Brand Name:
TOYO-INTL, TOYO-INTL
Use:
Construction Hoist
Power Source:
Electric
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
---|---|
Condition | New |
Place of Origin | Tianjin, China |
Brand Name | TOYO-INTL, TOYO-INTL |
Use | Construction Hoist |
Power Source | Electric |
Sling Type | Wire Rope |
Lifting Speed | 10/5(m/min) |
Warranty | 2 years |
Weight (KG) | 25 kg |
Machinery Test Report | Provided |
Product name | Electric Hoist |
Type | PA |
Color | Orange |
Model | PA200-PA1900 Mini Electric Hoist |
Rated Volt | 220V/230V 50HZ |
Lifting height | 12/6 m |
Key Words | PA Electric Hoist |
Lifting speed | 10/5(m/min) |
After Warranty Service | Online support |
Showroom Location | None |
Video outgoing-inspection | Provided |
Warranty of core components | 2 years |
Core Components | motor, Bearing, Gear |
Marketing Type | New Product 2023 |
Product Detail
Product Description
Specification
Model | PA200 | PA250 | PA400 | PA500 | PA600 | PA800 | PA1000 | PA1200 |
Capacity load(t) | 100/200 | 125/300 | 200/400 | 250/500 | 300/600 | 400/800 | 500/1000 | 600/1200 |
Lifting height(m) | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 | 12/6 |
Lifting speed(m/min) | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 | 10/5 |
Votlage(v) | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Phase | Single | Single | Single | Single | Single | Single | Single | Single |
Input power(w) | 510 | 530 | 980 | 1020 | 1200 | 1300 | 1600 | 1900 |
Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.