The Most Sold 2025 Ball Mill Large Capacity Copper Mining Equipment Gold Ore Grinding Ball Mill Plant Zhengzhou
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | motor |
Type | Ball Mill |
Motor Type | AC Motor |
Capacity(t/h) | 1-500t/h |
Place of Origin | Henan China |
Brand Name | Hongxing |
Dimension(L*W*H) | Depends on Model |
Weight | 59000 KG |
Warranty | 1 Year |
Product name | Ball Milling Machine |
Application | Stone Powder Grinding |
The Machines classification | Ball Mill Grinding Equipment |
Keywords | Grinding Miller Ball Mill |
Installation | Under Engineer's Guide |
Name | Stone Grinding Mill |
Usage | Grinding Mining Stone |
Color | Customer Requirement |
Spare parts supplying | Anytime |
Processed Materials | Raw Material |
Product Detail
Hongxing Magnetic Iron Ore Processing Ball Grinding Mill Plant




Model | Cylinder | Volume | Max Ball Loading | Speed | Capacity | Dishcarging Size | Motor Power | |||||||||
Dia | Length | |||||||||||||||
MQS1530 | 1500 mm | 3000 mm | 4.5m3 | 9t | 30rpm | 3.1-7t/h | 0.074-0.3mm | 110kw | ||||||||
MQS1545 | 1500 mm | 4500mm | 6.7m3 | 14t | 29.6rpm | 4.2-10t/h | 0.074-0.3mm | 155kw | ||||||||
MQS1830 | 1800 mm | 3000 mm | 6.7m3 | 14t | 26.6rpm | 4.95-14t/h | 0.074-0.3mm | 155kw | ||||||||
MQS1845 | 1800mm | 4500mm | 10.5m3 | 20t | 26.8rpm | 6.6-17t/h | 0.074-0.3mm | 210kw | ||||||||
MQS2130 | 2100mm | 3000mm | 8.8m3 | 18t | 23.8rpm | 6.4-20t/h | 0.074-0.3mm | 210kw | ||||||||
MQS2136 | 2100mm | 3600mm | 11m3 | 22.5t | 23.8rpm | 7.5-24.5t/h | 0.074-0.3mm | 245kw | ||||||||
MQS2145 | 2100mm | 4500mm | 13.8m3 | 28t | 23.8rpm | 8.8-27.5t/h | 0.074-0.3mm | 280kw | ||||||||
MQS2230 | 2200mm | 3000mm | 10m3 | 20t | 21.3rpm | 7.6-25.5t/h | 0.074-0.3mm | 210kw | ||||||||
MQS2245 | 2200mm | 4500mm | 15.2m3 | 30.5t | 21.4rpm | 9.4-29.5t/h | 0.074-0.3mm | 320kw | ||||||||
MQS2430 | 2400mm | 3000mm | 12m3 | 25t | 21.3rpm | 7.7-28.6t/h | 0.074-0.3mm | 280kw | ||||||||
MQS2436 | 2400mm | 3600mm | 14m3 | 29t | 21.4rpm | 9.7-37t/h | 0.074-0.3mm | 320kw | ||||||||
MQS2445 | 2400mm | 4500mm | 17.8m3 | 37t | 21.4rpm | 12-46.5t/h | 0.074-0.3mm | 380kw | ||||||||
For More information about Bigger Ball Mill ,please conatct Directly . |









Russia Customer Visiting
Colombia Customer Visiting
Austrilia Customer Visting
South America Customer Visiting
Pre-Sales Service
* Inquiry and consulting support.
* Solution & Design offering
* View the job site
After-Sales Service
* Installtion Guide , Running test & Local Worers Training
* Engineers available to service machinery overseas.
Head Office
Production Base
at Zhengzhou City
Production Base
at Luoyang City
For Any Inquiry , Please contact us directly with Following information :
1. What kind of Ore Be Grndined ?
2. The general sizes of stones before Grinding
3 Capacity ? ___ T/H
PSG Sereis Symons Cone Crusher
HVI Sereis Vertical Shaft Impact Crusher
PF Sereis Impact Crusher