Tubular Terminal VE0508 100PCS Black End Cable Lug Insulated Wire Extension End
US $0.20-0.22 / bag
1 bag(s)Minimum order
Place of Origin:
Zhejiang, China
Brand Name:
CHFRPU
Model Number:
VE0508
Type:
Crimp Terminal
Product Name:
insulated cord end terminals
Metal Material:
Copper&Brass
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Zhejiang, China |
---|---|
Brand Name | CHFRPU |
Model Number | VE0508 |
Type | Crimp Terminal |
Product Name | insulated cord end terminals |
Metal Material | Copper&Brass |
Surface coating | Electro Tin Plated |
Insulator material | Flame retardant PP |
Application | Wire crimping |
A.W.G | #22 |
Temperature resistance | 105 ℃ |
Plating Type | Tinned |
Color | Black |
Pack | 100pcs/Bag |
Product Detail
Specification
Place of Origin | China |
Brand Name | CHFRPU(Customizable) |
Model Number | E0508 |
Type | Crimp Terminal |
Metal Material | Copper&Brass |
Surface coating | Tin plating |
Insulator material | Flame retardant PP |
Application | Wire crimping |
A.W.G | #22 |
Color | Black |
Pack | 100pcs/Bag |

Specification
Quickly understand the model Take VE1508 as an exampleVE: Product series 15: suitable for 1.5 mm² wire 08: Exposed length of copper tube Metal material: copper & brass (Default copper. Please contact if you need brass. Brass price is more affordable) Insulator material: flame retardant PP | |
ITEM NO. | Dimension(mm) | Cable size (mm²) | ||||||||||
F | L | W | DΦ | CΦ | AWG | |||||||
VE0306 | 6.0 | 10.8 | 1.8 | 1.1 | 0.9 | #24 | 0.3 | |||||
VE0308 | 8.0 | 12.8 | ||||||||||
VE0310 | 10.0 | 14.8 | ||||||||||
VE0506 | 6.0 | 12.0 | 2.5 | 1.3 | 1.0 | #22 | 0.5 | |||||
VE0508 | 8.0 | 14.0 | ||||||||||
VE0510 | 10.0 | 16.0 | ||||||||||
VE0512 | 12.0 | 18.0 | ||||||||||
VE7506 | 6.0 | 12.6 | 2.8 | 1.6 | 1.3 | #20 | 0.75 | |||||
VE7508 | 8.0 | 14.6 | ||||||||||
VE7510 | 10.0 | 16.6 | ||||||||||
VE7512 | 12.0 | 18.6 | ||||||||||
VE1006 | 6.0 | 12.6 | 3.2 | 1.8 | 1.5 | #18 | 1.0 | |||||
VE1008 | 8.0 | 14.6 | ||||||||||
VE1010 | 10.0 | 16.6 | ||||||||||
VE1012 | 12.0 | 18.6 | ||||||||||
VE1508 | 8.0 | 15.2 | 3.6 | 2.0 | 1.7 | #16 | 1.5 | |||||
VE1510 | 10.0 | 17.2 | ||||||||||
VE1512 | 12.0 | 19.2 | ||||||||||
VE1518 | 18.0 | 25.2 | ||||||||||
VE2508 | 8.0 | 15.6 | 4.0 | 2.6 | 2.3 | #14 | 2.5 | |||||
VE2510 | 10.0 | 17.6 | ||||||||||
VE2512 | 12.0 | 19.6 | ||||||||||
VE2518 | 18.0 | 25.6 | ||||||||||
VE4009 | 9.0 | 17.2 | 4.8 | 3.2 | 2.8 | #12 | 4.0 | |||||
VE4012 | 12.0 | 20.2 | ||||||||||
VE4018 | 18.0 | 26.2 | ||||||||||
VE6010 | 10.0 | 18.6 | 6.0 | 3.9 | 3.5 | #10 | 6.0 | |||||
VE6012 | 12.0 | 20.6 | ||||||||||
VE6018 | 18.0 | 26.6 | ||||||||||
VE10-12 | 12.0 | 21.0 | 7.4 | 4.9 | 4.5 | #7 | 10.0 | |||||
VE10-18 | 18.0 | 27.0 | ||||||||||
VE16-12 | 12.0 | 22.0 | 8.6 | 6.2 | 5.8 | #5 | 16.0 | |||||
VE16-18 | 18.0 | 28.0 | ||||||||||
VE25-16 | 16.0 | 29.0 | 11.0 | 7.9 | 7.5 | #4 | 25.0 | |||||
VE25-22 | 22.0 | 35.0 | ||||||||||
VE35-16 | 16.0 | 30.0 | 12.5 | 8.7 | 8.3 | #2 | 35.0 | |||||
VE35-25 | 25.0 | 39.0 | ||||||||||
VE50-20 | 20.0 | 36.0 | 15.1 | 10.9 | 10.3 | #1 | 50.0 | |||||
VE50-25 | 25.0 | 41.0 |
Instructions

Package&Product

Company Profile






FAQ
1. Q: Are you a factory or trading company?
A: We are factory. We have many years experiences in this field, and we also have a trading company to make easy export.
2. Q: What is MOQ?
5. Q: Can you provide samples? Are the samples free?
A: Yes. We can provide samples. Usually the standard products in stock can be provided to you for free. But you have to pay for the cost of express. Or you can make samples collection at your side.
A: We are factory. We have many years experiences in this field, and we also have a trading company to make easy export.
2. Q: What is MOQ?
A: No limit.
3. Q: How to ship my order?
A: For samples or order in small quantity, we will send it by Express, such as UPS, DHL, FedEx, TNT, EMS. For regular orders, goods will be sent by air or by sea. It's according to your demand.
4. Q: What about the lead time?
A: We have a lot of products in stock. We usually send the products in stock in 3-7 working days. If there is no stock or short of stock, we will inform you and confirm the lead time with you.
3. Q: How to ship my order?
A: For samples or order in small quantity, we will send it by Express, such as UPS, DHL, FedEx, TNT, EMS. For regular orders, goods will be sent by air or by sea. It's according to your demand.
4. Q: What about the lead time?
A: We have a lot of products in stock. We usually send the products in stock in 3-7 working days. If there is no stock or short of stock, we will inform you and confirm the lead time with you.
5. Q: Can you provide samples? Are the samples free?
A: Yes. We can provide samples. Usually the standard products in stock can be provided to you for free. But you have to pay for the cost of express. Or you can make samples collection at your side.
6. Q: Could I put my own logo on it?
A: Of course, you could. We are a professional manufacturer and we have many years of OEM experience.
Title goes here.
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.