Wood Dust Collector Woodworking Splice Dust Collector Central Dust Collector Use for Furniture Factory Wood Processing
US $5,750.00 / set
1 set(s)Minimum order
condition:
New
minimum particle size:
0.3 micron
place of origin:
Hebei, China
brand name:
YITE
dimension(l*w*h):
4500*2160*4800MM
weight:
3500 kg
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
condition | New |
---|---|
minimum particle size | 0.3 micron |
place of origin | Hebei, China |
brand name | YITE |
dimension(l*w*h) | 4500*2160*4800MM |
weight | 3500 kg |
warranty | 1 Year |
Applicable Industries | Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Machinery Repair Shops, Farms, Printing Shops, Advertising Company, Energy & Mining |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | PLC, motor |
Marketing Type | Hot Product 2024 |
Product Detail




PRINCIPLE :
After the dust-laden gas enters the ash hopper from the tuyere, a part of the coarserdust particles and condensed dust clusters directly fall down due to the inertia effectand play the role of pre-collecting dust. The airflow entering the ash hopper turnsupwards and flows into the box. When passing through the filter bag with a metalframe inside, the dust is blocked on the outer surface of the filter bag. The purifiedgas enters the clean room on the upper part of the filter bag and is collected in theair outlet pipe and discharged.When the dust collector works, as the filtration continues, the dust on the surface ofthe filter bag gradually increases, and the resistance of the dust collector graduallyincreases, When the set value is reached, the ash cleaning controller sends out a ashcleaning command to remove the dust on the outer surface of the filter bag and fallinto the ash hopper, and then open the exhaust valve to restore the filtration of thechamber. After a proper time interval, the dust collector will perform the dust removalwork in the next room again.





No. | Model | Filter area ㎡ | Air volume m³/h | Pulse valve Num | filter bags Num | Filter bag size mm | Power kw | Dimensions mm | Weight kg |
1 | YT-01PJ24 | 18 | 2160-4300 | 4 | 24 | φ133*2000 | 2.2 | 1420*1430*4400 | 610 |
2 | YT-01PJ32 | 24 | 2800-3150 | 4 | 32 | 3 | 1550*860*4400 | 694 | |
3 | YT-01PJ36 | 27 | 3250-6480 | 6 | 36 | 3 | 1200*1200*4400 | 710 | |
4 | YT-01PJ48 | 36 | 4320-8630 | 6 | 48 | 4 | 1550*1200*4400 | 848 | |
5 | YT-01PJ64 | 45 | 5400-10800 | 8 | 64 | 5.5-7.5 | 1540*1540*4400 | 990 | |
6 | YT-01PJ72 | 54 | 6450-12900 | 8 | 72 | 7.5 | 1710*1540*4400 | 1080 | |
7 | YT-01PJ80 | 63 | 7550-15100 | 8 | 80 | 7.5 | 1880*1540*4400 | 1138 | |
8 | YT-01PJ120 | 90 | 10800-20800 | 12 | 120 | 15 | 2220*1880*4600 | 1760 | |
9 | YT-01PJ120 | 190 | 17463-22435 | 24 | 240 | 22 | 4500*2160*4800 | 3500 |

















