Zhuzhou CNC Solid Carbide End Mill Cutting Tools
10 piece(s)Minimum order
customized support:
OEM, ODM
place of origin:
Hunan, China
brand name:
lihua
material:
Carbide, Tungsten Cobalt Alloy
coating:
AlTiN, TiAIN, TiCN
Name:
Zhuzhou CNC Solid Carbide End Mill Cutting Tools
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
customized support | OEM, ODM |
---|---|
place of origin | Hunan, China |
brand name | lihua |
material | Carbide, Tungsten Cobalt Alloy |
coating | AlTiN, TiAIN, TiCN |
Name | Zhuzhou CNC Solid Carbide End Mill Cutting Tools |
Type | Spiral |
Certificate | ISO9000:2008 |
Flute | 2/3/4 Flutes |
Diameter | Customized or Standard |
Application | Milling Tools |
Advantages | More than 20 Years Experiences |
OEM/ODM | Accepted |
Length | 50/70/100mm |
Keywords | Zhuzhou Cemented Carbide Cutting Tools |
Product Detail
Product Description
Zhuzhou CNC Solid Carbide End Mill Cutting Tools

Introduce
1.Hardness: HRC 45/50/55/60/65
2.Flutes:2 flutes or 4 flutes
3.Helix Angle: 35 degree
4.Centered Cutting: Yes
5.Type: Square End Mill / Flat end mill / Metal cutting tool
6.Workpiece material: Steel, mould steel, low alloy, hardened steel, stainless steel, alloy steel
7.Coating: TiAlN
8.Tool body material:Tungsten solid carbide
9.Color: Black, yellow
2.Flutes:2 flutes or 4 flutes
3.Helix Angle: 35 degree
4.Centered Cutting: Yes
5.Type: Square End Mill / Flat end mill / Metal cutting tool
6.Workpiece material: Steel, mould steel, low alloy, hardened steel, stainless steel, alloy steel
7.Coating: TiAlN
8.Tool body material:Tungsten solid carbide
9.Color: Black, yellow
Product Parameters

Specifications

Flutes No. | 2/3/4 Flutes |
Material | HSS,Carbide etc. |
Coating | AlTiN,NACO BLUE/NACO BLACK/TiN etc. |
Helix Angle | 35°,45° |
Hardness | HRC45/55/58/65 |
Size | Overal Length:50-150mm |
Customized | Accept |
Smooth Finish | Highly Polished |
Feature | Excellent chip evacuation |
Measurement | Metric |
WEIX45HRC Aluminum Square series - 2F/4F | ||||||||
Material:© WC=0.8(UM)Co=10 HRA=92.2 HV=1620 Rupture=4000(kg.N/mm²) | ||||||||
WEIX601 | 3 | 3 | 8 | 50L | ||||
WEIX602 | 1 | 4 | 3 | 50L | ||||
WEIX603 | 1.5 | 4 | 4 | 50L | ||||
WEIX604 | 3 | 4 | 5 | 50L | ||||
WEIX605 | 2.5 | 4 | 6 | 50L | ||||
WEIX606 | 3.5 | 4 | 10 | 50L | ||||
WEIX607 | 4 | 4 | 11 | 50L | ||||
WEIX608 | 5 | 5 | 13 | 50L | ||||
WEIX609 | 1 | 6 | 3 | 50L | ||||
WEIX610 | 1.5 | 6 | 4 | 50L | ||||
WEIX611 | 2 | 6 | 5 | 50L | ||||
WEIX612 | 2.5 | 6 | 6 | 50L | ||||
WEIX613 | 3 | 6 | 8 | 50L | ||||
WEIX614 | 3.5 | 6 | 10 | 50L | ||||
WEIX615 | 4 | 6 | 11 | 50L | ||||
WEIX616 | 5 | 6 | 13 | 50L | ||||
WEIX617 | 6 | 6 | 15 | 50L | ||||
WEIX618 | 7 | 8 | 17 | 60L | ||||
WEIX619 | 8 | 8 | 20 | 60L | ||||
WEIX620 | 10 | 10 | 25 | 75L | ||||
WEIX621 | 12 | 12 | 30 | 75L | ||||
WEIX622 | 14 | 14 | 35 | 100L | ||||
WEIX623 | 16 | 16 | 40 | 100L | ||||
WEIX624 | 18 | 18 | 40 | 100L | ||||
WEIX625 | 20 | 20 | 40 | 100L | ||||
Lengthening | ||||||||
WEIX626 | 3 | 3 | 15 | 75L | ||||
WEIX627 | 4 | 4 | 20 | 75L | ||||
WEIX628 | 5 | 5 | 25 | 75L | ||||
WEIX629 | 6 | 6 | 25 | 75L | ||||
WEIX630 | 7 | 8 | 25 | 75L | ||||
WEIX631 | 8 | 8 | 30 | 75L | ||||
WEIX632 | 3 | 3 | 15 | 100L | ||||
WEIX633 | 4 | 4 | 25 | 100L | ||||
WEIX634 | 5 | 5 | 30 | 100L | ||||
WEIX635 | 6 | 6 | 30 | 100L | ||||
WEIX636 | 8 | 8 | 35 | 100L | ||||
WEIX637 | 10 | 10 | 40 | 100L | ||||
WEIX638 | 12 | 12 | 45 | 100L | ||||
WEIX639 | 8 | 8 | 40 | 150L | ||||
WEIX640 | 10 | 10 | 50 | 150L | ||||
WEIX641 | 12 | 12 | 50 | 150L | ||||
WEIX642 | 14 | 14 | 70 | 150L | ||||
WEIX643 | 16 | 16 | 70 | 150L | ||||
WEIX644 | 20 | 20 | 80 | 150L |
HRC45 | HRC55 | HRC60 | HRC65 |
YG10X | YG10.2 &WF25(Taiwan) | K44 & K40 (German) | H10F (Sweden) |
Grain Size:0.7um Co:10 % Flexural strength:3320N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.5um Co:10 % Flexural strength:4300N/mm2 |
Recommend Products
Company Information
About Lihua Cemented Carbide Factory

About Lihua cemented Carbide
Established in 1996, specialized in production carbide products more than 20 years and located in Zhuzhou city which is the hometown of tungsten carbide in China.Our products sold well to worldwide, has been build a long term relationship with our customers from Italy, Portugal, German,Turkey, USA, Mexico, India, Australia, South Africa etc .
Our Exhibition And Qualification
We have a professional QC team follow to the System of ISO 9001:2008, Covering the Raw Materials Incoming, Production Processes,Finished Products and Packaging to ensure high quality products output.


Packing&Shipping


We normally will dispatch your order within 2-10 working days depends on stock level, as soon as the order is shipped, we will list the tracking number on your order detail page, if there is any problem regarding to the shipping, please feel free to contact us.
Below shows the estimate delivery time for different courier:
TNT: 10-14 working days
DHL: 7-10 working days
FedEx: 8 to 10 working days
UPS: 7 to 10 working days
EMS: 10-14 working days
Below shows the estimate delivery time for different courier:
TNT: 10-14 working days
DHL: 7-10 working days
FedEx: 8 to 10 working days
UPS: 7 to 10 working days
EMS: 10-14 working days

Payment
Less than or equal to $1000: 100% in advance via Paypal ,or Western Union
Over $1000: 30% T/T deposit , Balance before shipment .
Over $1000: 30% T/T deposit , Balance before shipment .
Contact
Foreign Sales : Lumina
Mobile/WhatsApp/Wechat:+86 15173370139
Skype : lumina.wong
QQ: 742277545
Email: lumina AT lihuacarbide.com
Website: www.hdlihuacarbide.com
Factory Add: Building B-11, E-commerce Industrial Park, Xinma South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412000
Mobile/WhatsApp/Wechat:+86 15173370139
Skype : lumina.wong
QQ: 742277545
Email: lumina AT lihuacarbide.com
Website: www.hdlihuacarbide.com
Factory Add: Building B-11, E-commerce Industrial Park, Xinma South Road, Tianyuan Zone, Zhuzhou City, Hunan Province, China 412000