Acrel ADW300-4GHW Three Phase IOT Power Meter Wireless With 4G Communication With APP Data Checking
US $150.00 / piece
1 piece(s)Minimum order
Place of Origin:
Jiangsu, China
Brand Name:
Acrel
Model Number:
ADW300-4GHW
Display Type:
Analog and Digital
Phase:
Three Phase
Measuring Energy Range:
0-999999.99 KWh
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Acrel |
Model Number | ADW300-4GHW |
Display Type | Analog and Digital |
Phase | Three Phase |
Measuring Energy Range | 0-999999.99 KWh |
Accuracy Class | Class 0.5 |
Output Voltage | 3*220V/380V |
Operating Temperature | -25~55℃ |
Dimensions | 72mm*87.8 mm*71.5mm |
Product name | ADW series wireless energy meter |
Harmonic: | 2-31st voltage and current harmonic |
Relative Humidity | ≤95%(no condensation ) |
Application | IoT system |
Display | LCD |
Interface Type | RS485 |
Communication Protocol | Modbus RTU |
Frequency | 50Hz |
Rated Voltage | 3*220/380V,3*380/660V |
Power Supply | AC 85~265V |
Product Detail
Product Overview
Video Introduction

ADW300 Series Wireless Energy Meter
ADW300 wireless meter is mainly used to measure three-phase active power in low-voltage network. It has the functions of RS485 communication and 470MHZ wireless communication. It is convenient for users to monitor, collect and manage electricity. It can be flexibly installed in the distribution box to realize the measurement, statistics and analysis of individual electric energy in different regions and loads.
Specification

Accuracy
Active power: Class 0.5SReactive power: Class 2
Pulse Output
Constant: 6400imp/kWh;
Consumption
<10VA(Single phase)

Panel size (L×W):82*87.8*71.5 mm
Wireless
Transmission on 470MHz and maximum distance in open space is 1km; 2G; NB
Frequency
50
Technical Parameter
Voltage input | Rated voltage | 3×57.7/100V,3×220/380V,3×380/660V,3×100V, 3×380V, 3×660V | |||||
Reference frequency | 50Hz | ||||||
Power consumption | Each phase<0.5VA | ||||||
Current input | Input current | 3×1(6)A ;3×1(6)A(ADW300W), 3×20(100)A(ADW300W) | |||||
Starting current | 1‰Ib(0.5S 级),4‰Ib(1 级) | ||||||
Power consumption | Each phase<1VA | ||||||
Auxiliary power supply | Power supply | AC 85~265V | |||||
Power consumption | <2W | ||||||
Measurement performance | Standard | GB/T17215.322-2008,GB/T17215.321-2008 | |||||
Active power accuracy | Class 0.5S(ADW300),Class 1(ADW300W) | ||||||
Temperature accuracy | ±2℃ | ||||||
Pulse | Pulse length | 80±20ms | |||||
Pulse constant | 6400imp/kWh , 400imp/kWh | ||||||
Communication | Wireless | 470MHz wireless transform ,open space distance :1km;2G;NB | |||||
Infrared communication | Fixed baud rate 1200 | ||||||
Interface | RS485(A、B) | ||||||
Medium | STP | ||||||
Protocol | MODBUS-RTU、DL/T 645-07 | ||||||
range | Work temperature | -25℃~55℃ | |||||
Storage temperature | -40℃~70℃ | ||||||
Humidity | ≤95%(no condensation ) | ||||||
Altitude | <2000m |

Main Function
Function | Function declaration |
Display | LCD(Digital) |
Electricity metering | Active power metering (positive and reverse), four-quadrant reactive power |
Electrical measurement | U, I, PF, F, P, Q, S |
Harmonic function | Total harmonic content and times harmonic content(2~31st) |
Pulse output | Active pulse output |
Three-phase imbalance | Voltage and current imbalance |
Temperature measurement function | A、B、C、N four channel Temperature Measurement(Optional T) |
DI/DO | 4DI,2DO(Optional K) |
Residual current | 1 residual current measurement(Optional L) |
LED indicator | Pulse indicator |
External transformer | External split core transformer (optional W) |
Electric reference alarm | undervoltage, overvoltage, undercurrent, undercurrent, underload, etc. |
Infrared communication | |
RS485 Interface(Optional C) | |
470MHz Wireless transform(Optional LR) | |
GPRS Wireless communication(Optional 2G) | |
NB-IOT Wireless communication(Optional NB) | |
4G Wireless communication(Optional 4G) |
Dimension

Wiring&Installation Instruction
Wiring


Installation

Work Site Application

Company Profile

Acrel Co., Ltd.[stock code: 300286.sz] is a high-tech enterprise integrates R&D, production, sales and service, since its establishment, it committed to provide users with energy efficiency management and power security system solutions. Acrel Electric has a complete production line from cloud platform software to sensors. At present, more than 8,000 sets of various solutions are running all over the country, help users to realize the visual management of energy consumption, provide users the energy data services, and escort users an efficient and safe energy consumption.
Acrel energy efficiency management system including substation operations and maintenance cloud platform, electricity safety management cloud platform, Environmental equipment power consumption monitoring cloud platform, prepaid management (system) cloud platform, intelligent power distribution monitoring system, power quality management system, building energy consumption management system, industrial energy control platform, leakage power monitor and control system, fire-fighting device power monitoring system, fire-proof door monitoring system, emergency lighting and evacuation indicating system, EV charger management system, data center power&environment monitoring system, smart lighting control system, IT isolation power supply system and related products.

Work Shop

Exhibition

Certification

Package & Delivery

FAQ
