Best HQ Hardwood Charcoal Buyers in India Black Charcoal Pohacee Charcoal Hard Wood Barbecue (BBQ) Barbecue/ BBQ LUMP 3-4 Hours
25 metric ton(s)Minimum order
Place of Origin:
Tanjung Priok, Jakarta, Indonesia
Brand Name:
Pohacee
Model Number:
212
Material:
Hard Wood
Application:
Barbecue (BBQ)
Shape:
LUMP
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Tanjung Priok, Jakarta, Indonesia |
---|---|
Brand Name | Pohacee |
Model Number | 212 |
Material | Hard Wood |
Application | Barbecue (BBQ) |
Shape | LUMP |
Type | Black Charcoal |
Calory (J) | 7200 |
Ash Content (%) | 2 |
MOBILE/WHATSAPP NO | 62895-3659-50038 |
Size | 5 - 20 Cm |
Burning time | 3-4 Hours |
Color | Natural Black |
Product name | Pohacee Charcoal |
CONTACT PERSON | Mr Fahmi Zaenal |
Fixed Carbon | 70 - 90 % |
Raw material | hardwood |
Packing | 8 - 50 Kg |
Usage | Barbecue/ BBQ |
Product Detail
Product Description

Thank You for Your Interest in Our Charcoal
Now we want to introduce more detail about our charcoal :
Size | 5 - 20 cm | ||||
Moisture | < 3% | ||||
Burning Time | > 2.5 Hours | ||||
Heat Value (Calory) | > 7500J/Kg | ||||
Fixed Carbon | 70% ~ 90% | ||||
Ash | < 2% | ||||
Color | Black | ||||
Delivery | 15 Days | ||||
Material | 100% Indonesia Hardwood | ||||
Used | BBQ, Barbecue, Satay, Restaurant, or Other Burning Usage. |


Product Advantages

Packing & Delivery




Related Products





Our Company




FAQ

