BestScope BS-2074FT(LED) Infinite Plan 100X Water Objective NA1.25 Fluorescence Trinocular Research Biological Microscope
US $3,450.00 / set
1 set(s)Minimum order
warranty:
3 years
customized support:
OEM, ODM
place of origin:
Beijing, China
brand name:
BestScope
model number:
BS-2074FT(LED)
type:
Fluorescence Microscope, Trinocular Microscope
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
warranty | 3 years |
---|---|
customized support | OEM, ODM |
place of origin | Beijing, China |
brand name | BestScope |
model number | BS-2074FT(LED) |
type | Fluorescence Microscope, Trinocular Microscope |
Magnification | 40X-1000X |
Objective | 4X/10X/40X/100X |
Eyepiece | EW10X/22mm |
Focusing | Coaxial Coarse |
Stage | Size 230x150mm |
Nosepiece | Quintuple Nosepiece |
Illumination | S-LED Illumination |
Condenser | NA1.25 |
Theory | Fluorescence Microscope |
Drawtube | Trinocular |
Product Detail





Item | Specification | BS-2074FB(LED) | BS-2074FT(LED) |
Optical System | Infinite Optical System | ● | ● |
Eyepiece | Extra Wide Field Eyepiece EW10×/22mm | ● | ● |
Wide Field Eyepiece WF15×/16mm | ○ | ○ | |
Wide Field Eyepiece WF20×/12mm | ○ | ○ | |
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Anti-Fungus, Tube Diameter 30mm | ● | |
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Splitting ratio 5:5, Anti-Fungus, Tube Diameter 30mm | ● | ||
Seidentopf Binocular Viewing Head with Built-in 5.0MP Digital Camera, HDMI and Wifi output interface, Inclined at 30°, 360° Rotatable, Interpupillary 47-78mm, Anti-Fungus, Tube Diameter 30mm | ○ | ○ | |
Objective | NIS60 Infinite Plan Achromatic Objective 4× (N.A.:0.10, W.D.:30mm) | ● | ● |
NIS60 Infinite Plan Achromatic Objective 10× (N.A.:0.25, W.D.:10.2mm) | ● | ● | |
NIS60 Infinite Plan Achromatic Objective 40× (N.A.:0.65, W.D.:1.5mm) | ● | ● | |
NIS60 Infinite Plan Achromatic Objective 100× (Water, N.A.:1.10, W.D.:0.2mm) | ● | ● | |
NIS60 Infinite Plan Achromatic Objective 20× (N.A.:0.40, W.D.:4.0mm) | ○ | ○ | |
NIS60 Infinite Plan Achromatic Objective 60× (N.A.:0.80, W.D.:0.3mm) | ○ | ○ | |
NIS60 Infinite Plan Achromatic Objective 100× (Oil, N.A.:1.25, W.D.:0.3mm) | ○ | ○ | |
NIS60 Infinite Plan Phase Contrast Achromatic Objective 10×, 20×, 40×, 100× | ○ | ○ | |
NIS60 Infinite Plan Semi-APO Fluorescent Objectives 4×, 10×, 20×, 40×, 100× | ○ | ○ | |
Nosepiece | Backward Quintuple Nosepiece(Coding) | ● | ● |
Stage | Rackless stage, Size 230×150mm, Moving Range 78×54mm | ● | ● |
Condenser | Inserted Abbe Condenser NA1.25(Including Empty Plate) | ● | ● |
Bright Field-Phase Contrast Plate (4x-100x Universal) | ○ | ○ | |
Bright Field-Dark Field Plate | ○ | ○ | |
Focusing | Coaxial coarse and fine adjustment, Coarse stroke 37.7mm per rotation, Fine stroke 0.2mm per rotation, Fine division 0.002mm, Moving range 30mm | ● | ● |
Illumination | 3W S-LED (LCD Display Magnification, Timing Sleep, Brightness Indication and Lock, etc.) | ● | ● |
Fluorescent Attachment | 3W LED, Two Filter Cubes (B, B1, G, U, V, R, Auramine O can be combined), Fly-eye Lens Illumination | ● | ● |
Other Accessories | 1× C-mount adapter | ○ | ○ |
0.5× C-mount adapter | ○ | ○ | |
Simple Polarization Set | ○ | ○ | |
Digital Camera | ○ | ○ | |
Filter | Green | ● | ● |
Blue, Yellow, Red | ○ | ○ | |
Package | 1pc/carton, Carton size: 48cm*33cm*60cm, Net/Gross Weight: 10.5kg/12.5kg | ● | ● |
Note: ●Standard Outfit, ○Optional









