Big Capacity 140-3200t/h Stone Crusher Gyratory Crusher for Quarry Project
US $8,818.05-12,597.21 / set
1 set(s)Minimum order
Application:
primary crushing
Motor Type:
AC Motor
Capacity(t/h):
310-400 t/h
Place of Origin:
China
Brand Name:
BYHI
Weight:
91200 KG, 1000 KG
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Application | primary crushing |
---|---|
Motor Type | AC Motor |
Capacity(t/h) | 310-400 t/h |
Place of Origin | China |
Brand Name | BYHI |
Weight | 91200 KG, 1000 KG |
Warranty | 1 Year |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Core Components | PLC, Pressure vessel, Gear, Other, motor, Engine, Bearing, Gearbox, Pump |
Key Selling Points | Easy to Operate |
Type | Mobile Crushing Plant |
Product name | Stone Crushing Plant |
Keyword | Portable Stone Crusher |
Name | Crusher Stone Machine |
The Machines classification | Building Stone Production Line |
Function | Mining Crusher Equipment |
Raw material | Stones Rocks Ores |
Usage | Crushing Work |
Applicaton | Stone Process |
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining, Other |
Showroom Location | None |
Condition | New |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Product Detail
Product Description



.
Product Paramenters
Gyratory Crusher Parameters
ts | The size of the mineral outlet (mm) | Dimensions of drainage outlets (mm) | Maximum feeding size (mm) | Adjustment scope of the drainage outlet | value of output | Broken cone bottom diameter (mm) | main motor | ||||
Power (kw) | Speed (r/min) | Voltage (v) | |||||||||
PXZ 0506 | 500 | 60 | 420 | 60-75 | 140-170 | 1200 | 130 | 585 | 380 | ||
PXZ 0710 | 700 | 100 | 580 | 100-130 | 310-400 | 1400 | 145 155 | 730 | 3000 380 | ||
PXZ 0909 | 900 | 90 | 750 | 90-120 | 380-510 | 1650 | 210 | 735 | 380 | ||
PXZ 0913 | 130 | 130-160 | 625-770 | ||||||||
PXZ 0917 | 170 | 170-190 | 815-910 | ||||||||
PXZ 1216 | 1200 | 160 | 1000 | 160-190 | 1250-1480 | 2000 | 310 | 590 | 6000 | ||
PXZ 1221 | 210 | 210-230 | 1560-1720 | ||||||||
PXZ 1417 | 1400 | 170 | 1200 | 170-200 | 1750-2060 | 2200 | 430 400 | 590 | 3000 6000 | ||
PXZ 1422 | 220 | 210-230 | 2160-2370 | ||||||||
PXZ 1618 | 1600 | 180 | 1350 | 180-210 | 2400-2800 | 2500 | 310 | 590 | 6000 | ||
PXZ 1623 | 230 | 210-240 | 2800-3200 |
ts | Feed port Size mm | Mine outlet Size mm | Maximum Feed ore size mm | Adjustment range of the discharge outlet mm | output t/h | Broken cone bottom diameter mm | main motor | ||||
power kw | speed r/min | Voltage v | |||||||||
PXQ0710 | 700 | 100 | 580 | 100~120 | 200~240 | 1200 | 130 | 585 | 380 | ||
PXQ0913 | 900 | 130 | 750 | 130~150 | 350~400 | 1400 | 145 155 | 730 | 3000 | ||
PXQ1215 | 1200 | 150 | 1000 | 150~170 | 720~815 | 1650 | 210 | 735 | 380 |
Recommend Products
Certifications

FAQ
Is there credit protection and availability?
We have two large factories. Welcome to visit
How to install?
We will provide a detailed installation process diagram, or feel free to ask our service personnel
If you would like us to recommend products to you, please provide the following information:
Broken material
Maximum material size (mm)
Desired output size
Maximum material size (mm)
Desired output size