Chinese Top Brand New 12ton Tower Crane F023C(5023-10) Within Lifting Machinery Flat-top Tower Construction
US $100,000.00-108,000.00 / unit
1 unit(s)Minimum order
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Core Components:
PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump
Rated Loading Capacity:
10Ton
Max. Lifting Height:
60m
Span:
3-60m
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Video outgoing-inspection | Provided |
---|---|
Machinery Test Report | Provided |
Core Components | PLC, Engine, Bearing, Gearbox, motor, Pressure vessel, Gear, Pump |
Rated Loading Capacity | 10Ton |
Max. Lifting Height | 60m |
Span | 3-60m |
Place of Origin | China |
Brand Name | Top brand |
Make | Top Brand |
Warranty | 1 Year |
UNIQUE SELLING POINT | High load Moment |
Weight (KG) | 16800 kg |
Length | 70/65/60/55/50/45/40/35/30 |
Tip load | 2/2.5/3.1/3.9/4.7/5.6/6.3/7.2/8.5 |
Section material | Q345B/Q235B |
Hoist mechanism | 55JLF30A |
Basic height | 60M |
Max height | 240M |
Product Detail

Hot Sale Tower crane F023C(5023-10) 10 Ton Mobile Mini Tower Crane China Max Moment Technical Origin Online
Contact Way

Product Overview
Top Slewing Tower crane equipped with fixed tower body and piece-type tower body forms, there are lots of specification and models for users' selection, beautiful in appearance, compact in structure, complete in safety facilities, stable and reliable in quality, performance leading in the country, products occupy a ready market in the country and exporting in batches. They can widely apply to high-rise hotel, resident houses, industry buildings, large-span factory and so on.
Contact me
Candice Li
Mobile/WhatsApp/Wechat : +86-13599640301
Email : candice@cruking.com
Candice Li
Mobile/WhatsApp/Wechat : +86-13599640301
Email : candice@cruking.com
Product Paramenters
Model | F023C(5023-10) | ||||||||||
Basic height | 60M | Max height | |||||||||
240M | Length | ||||||||||
70/65/60/55/50/45/40/35/30 | Max load | ||||||||||
10ton | Tip load | ||||||||||
2/2.5/3.1/3.9/4.7/5.6/6.3/7.2/8.5 | section size | ||||||||||
2000×2000×3000 | Section material | ||||||||||
Q345B/Q235B | F023B(5023-10) | ||||||||||
Items | |||||||||||
Mechanism | Speed(m/min) | Rope capacity | Hoist mechanism | ||||||||
55JLF30A | 2 multiplying power | 695M | Trolleying mechanism | 6JXF5 | |||||||
0-63m/min | Slewing mechanism | JH12CT6 | |||||||||
0-0.66r/min | Travelling | RT |
Details Images
Company Information







