Double Shaft Shredder Bone and Meat Animal Cow Slaughterhouse Waste Shredder Machine Polyester Fabric Organic Waste Shredder
Other recommendations for your business
Contact us
Quik Detail
place of origin | Henan, China |
---|---|
plastic type | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
max.production capacity (kg/h) | 17000 |
brand name | Cuoxin |
use | All type solid waste shredder |
voltage | customized |
dimension(l*w*h) | 2800*1300*1700mm |
power (kw) | 22 |
weight (t) | 2.2 |
warranty | 1 Year |
key selling points | High Productivity |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Bearing, motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Other |
Product name | double shaft shredder |
Suitable material | waste cans,plastic,cloth,carton,garden waste,PP PE PVC PET ABS.etc |
Other name | waste shredder machine |
Double Shaft shredder blade thickness | 10-200mm |
Blades material | 9CrSi/D2/SKD-11/ Customized |
Certification | CE ISO |
Application | Waste treatment recycling machine |
Usage | Waste Raw Material Shredding |
Keyword | bone shredder |
Feature | High Efficiency Easy Operation |
Condition | New |
Showroom Location | Canada, Turkey, United Kingdom, United States, Italy, France, Viet Nam, Brazil, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Kenya, South Korea, Romania, South Africa, Kazakhstan, Nigeria, Japan, Malaysia, Australia, None |
Warranty of core components | 1 Year |
Machine Type | Double shaft shredder |
Production Capacity (kg/h) | 300 - 40000 kg/h |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Municipal waste sorting industry, Solid waste recycling industry |
Product Detail











Model | Overall size(mm) | Crushing chamber size(mm) | Blade diameter (mm) | Blade thickness (mm) | Blade number | Power(kw) | Weight(kg) | |||||||
GXSZ-500 | 2800×1300×1700 | 500×480 | 200 | 20 | 24 | 11×2 | 2000 | |||||||
GXSZ-600 | 2800×1300×1850 | 600×480 | 200 | 20 | 24 | 11×2 | 2200 | |||||||
GXSZ-800 | 3000×1300×1850 | 800×480 | 200 | 20 | 40 | 15×2 | 2500 | |||||||
GXSZ-1000 | 3300×1900×2200 | 1000×690 | 300 | 40 | 24 | 22×2 | 5200 | |||||||
GXSZ-1200 | 3600×2000×2200 | 1200×690 | 300 | 40 | 30 | 30×2 | 6400 | |||||||
The shredder blades number, diameter, and thickness can be customized according to the type of material and discharge size. |





