Eco Friendly Custom Event Wristbands 13.56 MHz Fudan F08 Wooden Card Wrist Band
100 piece(s)Minimum order
Application:
access control, Access Control/Business card/Payment/Event etc
chip:
F08
Special Features:
Customized
Communication Interface:
rfid
Place of Origin:
Guangdong, China
Brand Name:
ZD
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Application | access control, Access Control/Business card/Payment/Event etc |
---|---|
chip | F08 |
Special Features | Customized |
Communication Interface | rfid |
Place of Origin | Guangdong, China |
Brand Name | ZD |
Frequency | 13.56Mhz |
Material | Wood |
Size | 29*3cm |
Chip | MIFARE Classic EV1 |
Protocol | ISO14443A/B |
Reading distance | 2-5cm |
Printing | Laser engraved/Silk screen printing/ Offset printing |
MOQ | 100pcs |
Orinigal | China |
Sample | Available |
Product Detail
Overview
Eco Friendly Custom Event Wristbands 13.56 MHz Fudan F08 Wooden Card Wrist Band

Woven wooden card wristband, environmentally friendly wooden wristband small card embedded with RFID chip, small card size can be customized, card surface can be customized printing.
ZD Technology can provide various types of wristbands and support customized services. You are welcome to inquire to learn more about our products.Parameter | value | |
Communication Interface | RFID, NFC | |
Place of Origin | China | |
Brand Name | ZD | |
Frequency | 13.56MHz | |
Material | Eco-friendly Wooden material | |
Size | Customized wood card size& Customized Bracelet size | |
Chip | Fudan F08 | |
Technic support | We supply chip encoding service for the card. | |
Protocol | ISO14443A | |
Reading distance | 2-6cm (depends on different chip and reader) | |
Printing | Laser engraved/ Silk screen printing/ UV printing | |
Application | Access Control/ Business/ Payment etc | |
Sample Available | We can offer free existing sample but the freight charged by customer. | |
MOQ | 100pcs |
Product Display

Different Material Bracelet Options
Woven Bracelet ( Adjustable length)
Printing: No
Material: Woven
Polyster Bracelet ( Closure and Size Optional)
Color: Customized
Printing: Hot Tranferring
Material: Polyster




application

Craft&Printing

All RFID Chips
Chip type | Capacity | Protocol | Frequency | Function | Manufacture |
TK4100 | 64 Bits | Read only | TK | ||
EM4200 | 64 Bits | Read only | EM-Marin | ||
EM4305 | 512 Bits | Read/Write | EM-Marin | ||
EM4450 | 1k Bits | EM-Marin | |||
ATMEL5577 | 363 Bits | Atmel |
Chip type | Capacity | Protocol | Frequency | Function | Manufacture | |||||
FM11RF08 | 1 K Byte | ISO14443A | 13.56MHz | Read/Write | Fudan | |||||
FM13HF01NTS | 1 K Bits | ISO/IEC15693 | 13.56MHz | Read/Write | Fudan | |||||
MIFARE Classic® 1K | 1K Byte | |||||||||
MIFARE Classic® 4K | 4K Byte | |||||||||
MIFARE Ultralight® EV1 | 80 Byte | |||||||||
164 Byte | ||||||||||
MIFARE Ultralight® C | 192 Byte | |||||||||
MIFARE and MIFARE Classic® are registered trademarks of NXP B.V. and are used under license. | ||||||||||
MIFARE and MIFARE Ultralight are registered trademarks of NXP B.V. and are used under license. | ||||||||||
NTAG® 213 | 180 Byte | |||||||||
NTAG® 215 | 540 Byte | |||||||||
NTAG® 216 | 924 Byte | |||||||||
NTAG® 213 TagTamper | 184 Byte | |||||||||
NTAG® 424 DNA | 416 Byte | |||||||||
NTAG® 424 DNA TagTamper | 416 Byte | |||||||||
NTAG are registered trademarks of NXP B.V. and are used under license. | ||||||||||
MIFARE Plus® EV2 | 2K Byte 4K Byte | |||||||||
MIFARE Plus® SE | 1K Byte | |||||||||
MIFARE and MIFARE Plus® are registered trademarks of NXP B.V. and are used under license. | ||||||||||
MIFARE® DESFire® EV1 2K | 2K Byte | NXP | ||||||||
MIFARE® DESFire® EV1 4K | 4K Byte | |||||||||
MIFARE® DESFire® EV1 8K | 8K Byte | |||||||||
MIFARE® DESFire® EV2 2K | 2K Byte | |||||||||
MIFARE® DESFire® EV2 4K | 4K Byte | |||||||||
MIFARE® DESFire® EV2 8K | 8K Byte | |||||||||
MIFARE® DESFire® EV3 2K | 2K Byte | |||||||||
MIFARE® DESFire® EV3 4K | 4K Byte | |||||||||
MIFARE® DESFire® EV3 8K | 8K Byte | |||||||||
MIFARE DESFire are registered trademarks of NXP B.V. and are used under license. | ||||||||||
ICODE® SLI | 1024 Bits | |||||||||
ICODE® SLIX | 1024 Bits | |||||||||
ICODE® SLIX 2 | 2560 Bits | |||||||||
ICODE® SLIX-S | 2048 Bits | |||||||||
ICODE® SLIX-L | 512 Bits | |||||||||
ICODE are registered trademarks of NXP B.V. and are used under license. |
Chip type | Reserved | EPC | User | Protocol | Frequency | |||||||
Access (bits) | Kill (bits) | EPC (bits) | user (bits) | |||||||||
NXP | ||||||||||||
UCODE® 9 | 32 | 32 | 96 | - | ISO18000-6C Class1 Gen 2 | 860~960MHz | ||||||
UCODE® 8/8m | 32 | 32 | 128/96 | 0/32 | ||||||||
UCODE® 7m | 32 | 0 | 128 | 32 | ||||||||
UCODE® 7 | 32 | 32 | 128 | 0 | ||||||||
UCODE are registered trademarks of NXP B.V. and are used under license. | ||||||||||||
Impinj | ||||||||||||
Monza 4QT | 32 | 32 | 128 | 512 | ISO18000-6C Class1 Gen 2 | 860~960MHz | ||||||
Monza 4E | 32 | 32 | 496 | 128 | ||||||||
Monza 4D | 32 | 32 | 128 | 32 | ||||||||
Monza R6 | None | None | 96 | None | ||||||||
Monza R6-A | 32 | 32 | 96 | None | ||||||||
Monza R6-P | 32 | 32 | 96/128 | 64/32 | ||||||||
M730 | 32 | 32 | 128 | None |
Package


Company Profile


Established in year of 2000 in Shenzhen, China, self-owned 3000㎡ industrial park
State-of-art Equipment: 2 Heidelberg offset printing machines
2 Roland UV printing machines.
Die-cut and lamination machines
Muehlbauer(TAL15K) RFID bonding machines
Muehlbauer (CL-60K) RFID converting machines
Certification: ISO Certificate, SGS Factory Audit Report, RoHs, EN71, and REACH Test Report.
State-of-art Equipment: 2 Heidelberg offset printing machines
2 Roland UV printing machines.
Die-cut and lamination machines
Muehlbauer(TAL15K) RFID bonding machines
Muehlbauer (CL-60K) RFID converting machines
...... and more, welcome to visit our factory
Certification: ISO Certificate, SGS Factory Audit Report, RoHs, EN71, and REACH Test Report.
Customers Testimonials

FAQ
Q. Can you print my LOGO on the item?
A: OEM/ODM are highly welcome!
Our expert team with international projects experience are assisting.
Just Send your design by following formats: AI, PDF, PSD, CDR, etc.
Just Send your design by following formats: AI, PDF, PSD, CDR, etc.
Q. Are you factory or trader?
A: We are manufacturer with 21 years of production and export experience.
Our factory and R&D center is located in Shenzhen, Guangdong. Welcome to visit our self-owned 3000㎡ industrial park equipped with cutting-edge technology and state-of-the-art machines.
Q. Can you provide some free sample?
A: Samples will always needed to confirm by your before bulk production.
A: We are manufacturer with 21 years of production and export experience.
Our factory and R&D center is located in Shenzhen, Guangdong. Welcome to visit our self-owned 3000㎡ industrial park equipped with cutting-edge technology and state-of-the-art machines.
Q. Can you provide some free sample?
A: Samples will always needed to confirm by your before bulk production.
Free stock samples are available upon requested! Kindly send your requirement details to us!
Q. How should I contact you?
A: You start first step by reach us from below 'Message' box, we will follow up your request in 7hrs.
Q. How should I contact you?
A: You start first step by reach us from below 'Message' box, we will follow up your request in 7hrs.