Elcon TDC-JH-108-12 High Conversion Rate DC Input Voltage 320v Output Voltage 9-15V Dc Dc Power Supply Converter Adapter
US $270.00-290.00 / set
2 set(s)Minimum order
Purpose:
for manufacturing
Condition:
New
Place of Origin:
Zhejiang, China
Model Number:
TDC-JH-108-12
Brand Name:
TC Charger
Product name:
DC/DC converter
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Purpose | for manufacturing |
---|---|
Condition | New |
Place of Origin | Zhejiang, China |
Model Number | TDC-JH-108-12 |
Brand Name | TC Charger |
Product name | DC/DC converter |
Power | 1.5KW |
Type of cooling | Enforce Air Cooling |
Output voltage | 14V |
Output voltage range | 9-15V |
Output Current | 110A |
DC input votage(V) | 96/108 |
DC input current(A) | 15.5 |
Max input current(A) | 30 |
Size | 45.5*26.1*15.5;2.3kg |
Product Detail
Product information
Series | Power | Model | Type of cooling | Output voltage | Output voltage range | Output Current |
DC/DC | 1.5KW | TDC-JH-72-12 | Enforce Air Cooling | 14V | 9-15V | 110A |
DC/DC | 1.5KW | TDC-JH-108-12 | Enforce Air Cooling | 14V | 9-15V | 110A |
DC/DC | 1.5KW | TDC-JH-144-12 | Enforce Air Cooling | 14V | 9-15V | 110A |
DC/DC | 1.5KW | TDC-JH-320-12 | Enforce Air Cooling | 14V | 9-15V | 110A |
Model | DC input votage(V) | DC input current(A) | Max input current(A) | Net Weight (kgs) | Gross Weight (kgs) | Dimension (CM) |
TDC-JH-72-12 | 72 | 23 | 46 | 2.3 | 3.3 | 45.5*26.1*15.5 |
TDC-JH-108-12 | 96/108 | 15.5 | 30 | 2.3 | 3.3 | 45.5*26.1*15.5 |
TDC-JH-144-12 | 144 | 12 | 23 | 2.3 | 3.3 | 45.5*26.1*15.5 |
TDC-JH-320-12 | 320 | 5.5 | 10 | 2.3 | 3.3 | 45.5*26.1*15.5 |

Certification

Company profile
Partner

Product transport
