Engraving Machine Spindle Motor VFD 5.5kw 7.5kw Frequency Inverter 220v 380v Single Phase 3 Phase Variable Speed Drive
1 piece(s)Minimum order
Place of Origin:
Jiangsu, China
Brand Name:
Mokweir
Model Number:
MK500-2T 5.5kw 7.5kw
Type:
AC Inverters
Size:
278*142*181
Control Mode:
Vector Control, keyboard
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Mokweir |
Model Number | MK500-2T 5.5kw 7.5kw |
Type | AC Inverters |
Size | 278*142*181 |
Control Mode | Vector Control, keyboard |
Rated Power | 5.5kw-7.5kw |
Nominal Voltage | 220v |
power phase number | 3 Phase |
Product name | MK500 Triple Phase 220V |
Material | PC+ABS |
Color | White gray |
Shape | Rectangular |
Certification | CE,ISO |
Customized | Yes |
Warranty | 18 months |
Product Detail
提示信息
Subtitle/CC
Speed
Quality
Audio Track
Speed
Subtitle/CC
Audio Track
Quality
Products Description
Name | MK500 3 Phase 220V |
Brand | Mokweir |
Material | PC+ABS |
Color | White-Grey |
Shape | Rectangular |
Power Range | 0.75kw-1000kw |
Input Voltage | 220V 380V |
Product Paramenters
MK500 Series High Performance Vector AC Inverter VFD | MK500 Series High Performance Vector AC Inverter VFD | |||||||||||||
No. | Model No. | Rated Power | Input Current | Output Current | Outline Dimensions | Package Dimensions | Gross Weight | |||||||
(KW) | (A) | (A) | (H*W*D) (mm) | (H*W*D) (cm) | (KG) | |||||||||
Single phase input: Rated 220V (Adapted operating range 208-240 ± 15%), 50/60Hz (± 5%) | ||||||||||||||
1 | MK500-2S0.4GB | 0.4 | 5.1 | 2.5 | 206*122*164 | 24*17*21 | 2.3 | |||||||
2 | MK500-2S0.75GB | 0.75 | 8.2 | 4 | 2.3 | |||||||||
3 | MK500-2S1.5GB | 1.5 | 14 | 7.5 | 2.3 | |||||||||
4 | MK500-2S2.2GB | 2.2 | 23 | 10 | 2.4 | |||||||||
5 | MK500-2S4.0GB | 4 | 38 | 17 | 2.5 | |||||||||
6 | MK500-2S5.5GB | 5.5 | 55 | 25 | 278*142*181 | 31*20*24 | 3.6 | |||||||
7 | MK500-2S7.5PB-S | 7.5 | 61 | 30 | 3.7 | |||||||||
8 | MK500-2S7.5GB | 7.5 | 64 | 32 | 348*208*208 | 39*27*27 | 6.2 | |||||||
9 | MK500-2S11GB | 11 | 80 | 45 | 6.6 | |||||||||
Three phase input: Rated 220V (Adapted operating range 208-240V ± 15%), 50/60Hz (± 5%) | ||||||||||||||
1 | MK500-2T0.4GB | 0.4 | 2.4 | 2.1 | 206*122*164 | 24*17*21 | 2.3 | |||||||
2 | MK500-2T0.75GB | 0.75 | 4.6 | 3.8 | 2.3 | |||||||||
3 | MK500-2T1.5GB | 1.5 | 9.0 | 7.5 | 2.3 | |||||||||
4 | MK500-2T2.2GB | 2.2 | 11.4 | 10.0 | 2.4 | |||||||||
5 | MK500-2T4.0GB | 4.0 | 21.2 | 17 | 2.5 | |||||||||
6 | MK500-2T5.5GB | 5.5 | 32.2 | 25 | 278*142*181 | 31*20*24 | 3.6 | |||||||
7 | MK500-2T7.5GB | 7.5 | 41.3 | 32 | 3.7 | |||||||||
8 | MK500-2T11GB | 11 | 46.5 | 45 | 348*208*208 | 39*27*27 | 6.6 | |||||||
9 | MK500-2T15GB | 15 | 57 | 57 | 7.1 | |||||||||
10 | MK500-2T18.5G | 18.5 | 69 | 75 | 430*283*230 | 51*36*32 | 17 | |||||||
11 | MK500-2T22G | 22 | 89 | 90 | 18 | |||||||||
12 | MK500-2T30G | 30 | 106 | 110 | 510*340*280 | 64*45*39 | 30 | |||||||
13 | MK500-2T37G | 37 | 141 | 152 | 31 | |||||||||
14 | MK500-2T45G | 45 | 164 | 176 | 602*474*298 | 69.5*55*52 | 54 | |||||||
15 | MK500-2T55G | 55 | 196 | 210 | 55 | |||||||||
16 | MK500-2T75G | 75 | 240 | 253 | 57 | |||||||||
17 | MK500-2T90G | 90 | 326 | 350 | 870*400*350 | 104*53*56 | 88 | |||||||
18 | MK500-2T110G | 110 | 410 | 426 | 90 | |||||||||
19 | MK500-2T132G | 132 | 446 | 470 | 966*569*375 | 112*67*60 | 123 | |||||||
Three phase input: Rated 380V (Adapted operating range of 380-460 ± 15%), 50/60Hz (± 5%) | ||||||||||||||
1 | MK500-4T0.75GB/1.5PB | 0.75 | 2.4 | 2.1 | 206*122*164 | 24*17*21 | 2.3 | |||||||
2 | MK500-4T1.5GB/2.2PB | 1.5 | 4.6 | 3.8 | 2.3 | |||||||||
3 | MK500-4T2.2GB/4.0PB | 2.2 | 6.3 | 5.1 | 2.3 | |||||||||
4 | MK500-4T4.0GB/5.5PB | 4.0 | 11.5 | 9 | 2.4 | |||||||||
5 | MK500-4T5.5GB-S | 5.5 | 16.7 | 13 | 2.5 | |||||||||
6 | MK500-4T5.5GB/7.5PB | 5.5 | 16.7 | 13 | 278*142*181 | 31*20*24 | 3.6 | |||||||
7 | MK500-4T7.5GB/11PB | 7.5 | 21.5 | 17 | 3.7 | |||||||||
8 | MK500-4T11GB/15PB | 11 | 32.2 | 25 | 4 | |||||||||
9 | MK500-4T15GB-S | 15 | 41.3 | 32 | 4.5 | |||||||||
10 | MK500-4T15GB/18.5PB | 15 | 41.3 | 32 | 348*208*208 | 39*27*27 | 6.4 | |||||||
11 | MK500-4T18.5GB/22PB | 18.5 | 49.5 | 37 | 6.5 | |||||||||
12 | MK500-4T22GB/30PB | 22 | 59 | 45 | 6.8 | |||||||||
13 | MK500-4T30GB-S | 30 | 56 | 57 | 7.3 | |||||||||
14 | MK500-4T30G/37P | 30 | 57 | 63 | 430*283*230 | 51*36*32 | 16 | |||||||
15 | MK500-4T37G/45P | 37 | 69 | 75 | 17 | |||||||||
16 | MK500-4T45G-S | 45 | 88 | 90 | 18 | |||||||||
17 | MK500-4T45G/55P | 45 | 88 | 90 | 510*340*280 | 64*45*39 | 29 | |||||||
18 | MK500-4T55G/75P | 55 | 105 | 110 | 30 | |||||||||
19 | MK500-4T75G/90P | 75 | 141 | 152 | 31 | |||||||||
20 | MK500-4T90G/110P | 90 | 164 | 178 | 602*474*298 | 69.5*55*52 | 54 | |||||||
21 | MK500-4T110G/132P | 110 | 196 | 210 | 55 | |||||||||
22 | MK500-4T132G/160P | 132 | 240 | 253 | 57 | |||||||||
23 | MK500-4T160G-S | 160 | 287 | 304 | 59 | |||||||||
24 | MK500-4T160G/185P | 160 | 287 | 304 | 870*400*350 | 104*53*56 | 85 | |||||||
25 | MK500-4T185G/200P | 185 | 331 | 350 | 88 | |||||||||
26 | MK500-4T200G/220P | 200 | 368 | 380 | 88 | |||||||||
27 | MK500-4T220G/250P | 220 | 410 | 426 | 90 | |||||||||
28 | MK500-4T250G/280P | 250 | 446 | 470 | 966*569*375 | 112*67*60 | 123 | |||||||
29 | MK500-4T280G/315P | 280 | 495 | 520 | 125 | |||||||||
30 | MK500-4T315G/355P | 315 | 570 | 590 | 130 | |||||||||
31 | MK500-4T355G/400P | 355 | 617 | 650 | 1160*720*380 | 128*83*58 | 167 | |||||||
32 | MK500-4T400G/450P | 400 | 687 | 725 | 175 | |||||||||
33 | MK500-4T450G/500P | 450 | 782 | 820 | 1620*720*380 | 174*83*58 | 245 | |||||||
34 | MK500-4T500G/560P | 500 | 830 | 860 | 250 |

Mokweir Transmission Technology (Suzhou) Co., Ltd. is an enterprise dedicated to the research and development, manufacturing,sales and service of power electronic products such as medium and low voltage inverters and servo drives.
Mokweir has a complete independent research and development team and a complete supply chain system.
MK series inverters are positioned in the middle and high-end products, which are the ingenuity of our company. They have won high recognition in the market with high cost performance and have been well received for many years.
The company is proficient in core technologies such as inverter standard current vector and fuzzy vector control, and at the same time continuously improves product industrialization skills, is proficient in the quality system process control of industrial-grade drivers, and has complete hardware facilities for product verification and manufacturing processes.
Mokweir has actively adapted to the needs of users and has customized and completed a number of series of non-standard frequency
conversion drive products, and the company hopes to continue to move forward along the direction of non-standard customization and create value for users wholeheartedly.
At present, we have obtained ISO9001 and ISO14001 quality management system certificates.There are also numerous patents and software copyright.
Mokweir will continue to provide excellent services to users at home and abroad with the integrity, coordination and focus of the old industrial control personnel.
Mokweir has a complete independent research and development team and a complete supply chain system.
MK series inverters are positioned in the middle and high-end products, which are the ingenuity of our company. They have won high recognition in the market with high cost performance and have been well received for many years.
The company is proficient in core technologies such as inverter standard current vector and fuzzy vector control, and at the same time continuously improves product industrialization skills, is proficient in the quality system process control of industrial-grade drivers, and has complete hardware facilities for product verification and manufacturing processes.
Mokweir has actively adapted to the needs of users and has customized and completed a number of series of non-standard frequency
conversion drive products, and the company hopes to continue to move forward along the direction of non-standard customization and create value for users wholeheartedly.
At present, we have obtained ISO9001 and ISO14001 quality management system certificates.There are also numerous patents and software copyright.
Mokweir will continue to provide excellent services to users at home and abroad with the integrity, coordination and focus of the old industrial control personnel.



Production Process

Company Profile



Application

Certifications

Product Packaging




FAQ
Q1: Are you the manufacturer?
A: Yes,we are manufacturer have more than 5 years' experience in this industrial-driver field.
Q2: How to choose suitable VFD for my machine?
A: Please send us your machine details, we will provide you most suitable model type.
Q3: what kind of certificate you have ?
A: We have CE.
Q4: What kind of product quality your factory offer?
A: We offer most competitive prices with best quality.
Q5: Do you accept ODM business?
A: Yes,include User-manual,up-cover,labels,outer box.Please email us that what you want to print.
Q6: What's the standard of package?
A: Below 90KW, it's carton package; 90KW and above, it's wooden package.
Q7: Which market do you already sell?
A:We already ship to Europ, Middle East, South America, Asia, Afria etc.
Q8: What is your delivery date?
A:We have ready stocks,the delivery date is under 3 days after