Excellent Condition Caterpillar D7R Crawler Bulldozer Original CAT D7R Crawler Tractor D7 D8 Dozer D6H
Other recommendations for your business
Contact us
Quik Detail
Year | 2010 |
---|---|
Video outgoing-inspection | K |
Machinery Test Report | KK |
Core Components | Engine |
Place of Origin | USA |
Machine Weight | 43353.9 kg |
Dozing Capacity | Other |
Hydraulic Cylinder Brand | Nabtesco |
Hydraulic Pump Brand | Nabtesco |
Hydraulic Valve Brand | Nabtesco |
Model Number | d7r |
After-sales Service Provided | No after-sales service |
DISPLACEMENT | 640.7 cu in~10.5 L |
FUEL CAPACITY | 85.1 gal~322 L |
ASPIRATION | Turbocharged |
MAX SPEED - REVERSE | 8.9 mph~14.4 km/h |
TYPE | Planetary powershift |
PUMP FLOW CAPACITY | 19.3 gal/min~73 L/min |
After Warranty Service | No service |
Local Service Location | None |
Showroom Location | None |
Condition | Used |
Make | CATERPILLAR |
Moving Type | Crawler Bulldozer |
Warranty | Unavailable |
UNIQUE SELLING POINT | Fully hydraulic system |
Applicable Industries | Farms, construction machine |
Marketing Type | K |
Warranty of core components | K |
Brand Name | CAT |
Dimension(Long * Breadth * High) | 5176mmx3140mmx3138mm |
Product Detail
Excellent Condition Caterpillar D7R Crawler Bulldozer Original CAT D7R Crawler Tractor D7 D8 Dozer D6H
Trade name: Used caterpillar d6H crawler bulldozer
Made in : Japan
Very good condition
Payment: T/T
Delivery time: Within 7 days after order confirmed.
Shippment: Container or Bulk Ship or Flat Rack or Roro Ship
We can make shippment for our customer if they don't own shipping agency, we can get cheapest shipping cost for our customer.
Specification
Engine | ||
MAKE | Caterpillar | |
MODEL | 3306 | |
GROSS POWER | 179 hp | 133.5 kw |
NET POWER | 165 hp | 123 kw |
POWER MEASURED @ | 1800 rpm | |
DISPLACEMENT | 640.7 cu in | 10.5 L |
NUMBER OF CYLINDERS | 6 | |
ASPIRATION | turbocharged | |
Operational | ||
OPERATING WEIGHT | 43353.9 lb | 19665 kg |
FUEL CAPACITY | 85.1 gal | 322 L |
COOLING SYSTEM FLUID CAPACITY | 10 gal | 38 L |
ENGINE OIL CAPACITY | 7.3 gal | 27.5 L |
HYDRAULIC FLUID CAPACITY | gal | L |
FINAL DRIVES FLUID CAPACITY | 3.5 gal | 13.2 L |
OPERATING VOLTAGE | 24 V | |
ALTERNATOR SUPPLIED AMPERAGE | 35 amps | |
Transmission | ||
TYPE | Planetary powershift | |
NUMBER OF FORWARD GEARS | 3 | |
NUMBER OF REVERSE GEARS | 3 | |
MAX SPEED - FORWARD | 7 mph | 11.3 km/h |
MAX SPEED - REVERSE | 8.9 mph | 14.4 km/h |
Undercarriage | ||
GROUND PRESSURE | 4.6 psi | 31.9 kPa |
GROUND CONTACT AREA | 9252 in2 | 6 m2 |
STANDARD SHOE SIZE | 36 in | 915 mm |
NUMBER OF SHOES PER SIDE | 45 | |
NUMBER OF TRACK ROLLERS PER SIDE | 8 | |
TRACK GAUGE | 7.3 ft in | 2225 mm |
Hydraulic System | ||
PUMP TYPE | Gear pump | |
RELIEF VALVE PRESSURE | 2875 psi | 19822.4 kPa |
PUMP FLOW CAPACITY | 19.3 gal/min | 73 L/min |
-
Firstly,We provide to pick you up from the airport
Secondly, we will help you to arrange the hotel in China,Shanghai
Thirdly,We will show you around shanghai city
BEST SERVICES
1. Answer your questions about our machine at any time
2. Pick you up from the airport of Shanghai
3. Book the most comfortable hotel for you
4. Show you around Shanghai and translate for you freely
SHIPMENT
1. Container is cheapest and fast
2. Bulk cargo ship is better for bigger construction equipment
3. Flat rack is better for bigger construction equipmennt and no need to dismantle
4. Ro-Ro ship is faster and good for every kinds machine
You can choose any transportation according to your needs
Co specialized in used enginery contruction build, has experience for so many years, specialized in export all kinds of the used construction machine.We have established good business relationship with many countries from all over the world such as Africa, Middle East, Saudi Arabic, West Asia, South East and so on.We supply used excavators ,used bulldozers,used loaders,used cranes ,used forklifts,used dumpers,used road graders,used road rollers.Many famous brand for your choice.
CATERPILLAR | Excavator | 320B, 320BL ,320C ,320CL, 320D, 320DL, 325B, 325C 325D, 325DL, 330B, 330BL, 330C, 330D, 312D,315D 324D |
Bulldozer | D3C, D4C ,D4H, D5C, D5M, D5N, D5H, D6D, D6G, D6G-2, D6H, D6M, D6R, D7G, D7G-2, D7H, D7H-2, D7R, D7R XRU Ⅱ, D8H, D8K, D8L, D8R, D9R, D9N | |
Grader | 12G, 14G, 120K, 140G, 140K | |
Wheel loader | 910F, 936E, 938G, 950B, 950E, 950F, 950G, 950GC, 950H, 960F, 962G, 966C, 966D, 966E, 966F, 966F-2, 966G, 966H, 980C, 980F, 980G | |
KOMATSU | Excavator | PC30MR2, PC35MR2, PC200-6, PC120-6, PC130-7, PC200-5, PC200-6, PC200-7, PC200-8, PC210LC-7, PC220-6, PC220-7, PC220-8, PC240-8, PC300-5, PC300-7, PC350-7, PC360-7, PC400-7, PC450-7 |
Bulldozer | D155A-1, D155A-2, D155A-3, D85A-18, D85A-21 | |
Grader | GD511, GD623A-1, GD661A-1 | |
Wheel loader | WA200-5, WA300, WA320-1, WA320-3, WA320-5, WA350, WA380-3, WA380-6, WA400, WA470 | |
Forklift | FD30, FD80, FD100, FD150 | |
HOWO | Dump truck |
6×4 336, 6×4 375,8×4 375 |
Tractor unit |
336,375 |
|
HITACHI | Excavator | ZX70 ZX120 EX100W EX160W EX100-3 EX120-2 EX120-3 EX120-5 EX200-1 EX200-2 EX200-3 EX200-5 |