Figolite 240W Original Lm301h Led Grow Light 660nm 730nm UV 395nm Switch Control
Other recommendations for your business
Contact us
Quik Detail
Lamp Luminous Efficiency(lm/w) | 220 |
---|---|
Color Rendering Index(Ra) | 90 |
Support Dimmer | Yes |
Lighting solutions service | Horticulture Lighting Solution |
Lifespan (hours) | 50000 |
Product Weight(kg) | 3.8 |
Application | Seed Starting, BLOOM, VEG |
PPFDμmol/(m2·s) | 1600 |
Input Voltage(V) | AC100~277V |
Lamp Luminous Flux(lm) | 44400 |
Working Temperature(℃) | -20 - 50 |
Lamp Body Material | aluminum alloy |
IP Rating | IP42 |
Place of Origin | Guangdong, China |
Brand Name | Figolite grow |
Model Number | FG460V435UV |
Light Source | LED |
Warranty(Year) | 7-Year |
Luminous Efficacy(μmol/J) | 2.9 |
LED Light Source | Samsung LM301H |
Driver | Meanwell XLG-240-H-AB |
Lamp Power(W) | 240W |
Color temperature | 3500K+660nm+UV+IR |
UV IR | Switch control |
Daisy Chain | yes |
Dimming | Konb Dim / External Smart control |
Working Time (hours) | 50000 |
Wattage | 240W |
Working Lifetime(Hour) | 52000 |
Product Detail
Why LM301H?
Samsung's latest LM301H LEDs which are 16.5% more efficient than the LM301B's!
3.10 μmol/J compared to the LM301B 2.60 µmol/J
Not only does the LM301H diode offer a fuller spectrum light, it also outputs a higher intensity light while using the same amount of electricity as the lm301b diode, meaning powering your tents just got even cheaper. The LM301H diode is the highest μmol/J of any LED to date. With the combined increased light output with a wider light spectrum that more closely mimics the sun, the lm301h LED will quickly become the new standard diode used in top tier High Performance LED grow lights.
LM301H also has the anti-sulfurization characteristics that LM301B does not have, which makes it have a longer service life under special planting environment.
Specifications | |
Spectrum | Full Spectrum Samsung LM301H+660nm 730nm+UV 395nm |
Efficiency PPE | 2.9 μmol/J |
PPFD | 1683μmol/S/m2@12"height |
Watt | 240W±10% |
Volt | AC100-277V |
LED Brand | Samsung LM301H |
Quantity | 500PCS Samsung LM301H+24PCS 660nm+4PCS IR 730nm+4PCS UV 395nm |
UV IR | Independently Switch Control |
Driver | MeanWell XLG-240-H-AB |
Power factro | 0.99 |
Controls | 0/10V dimming, standalone knob/ daisy chain, external Smart Controller |
Light Distribution | 120° |
Lifespan lm90 | >50,000H |
Operating Temperature | -4/113°F,-20/45°C |
Waterproof | Damp |
Warranty | 5 Years |
Mounting height | ≥12" above the canopy |
Trade Terms:
1. Payment term: T/T in Advance. (30% deposit by T/T or Westernunion; 70% before delivery for bulk order.)
2. Delivery time: 3-7 days for regular order; 7-15 days for bulk order.
3. Shipping terms: FOB Shenzhen, China.
4. Discounts will be dertermined by quantity.
5. Welcome distributors to cooperate together.
Factory Profile:
Blaze Technology Co.,Ltd specializes in the R&D, production and sale of high-power LED lighting products.
Our main products include led grow light, led corn light, led high bay, led downlight, led tri-proof light, led panel lights and LED flood light etc, which are widely used in commercial lighting decoration, indoor and outdoor using, home and project decoration, advertising and Cabinet Lighting.
With philosophy of "Bright Light,Bright Life", we believes in every step we made with efforts, would bring flourishing future in return.