Fixed Hydraulic Lifting Platform Electric Fixed Scissor Lift Warehouse Loading and Unloading Workbench
Other recommendations for your business
Contact us
Quik Detail
Condition | New |
---|---|
Applicable Industries | Construction works |
Place of Origin | Jiangxi, China |
Brand Name | Hollisworth |
Power | customized, Cusomization |
Min. Lifting Height | 6m 8m 10m 12m or customized |
Table Size | customized |
Overall Dimensions | customized |
Weight | 400 kg |
Warranty | 1 Year, 1 Year |
Lift Drive / Actuation | Hydraulic |
Name | High Quality Lift for Warehouse Scissors Cargo Lift |
Certificate | ISO |
Type | Stationary |
Usage | Lifting cargo |
Material | steel |
Other name | Lifting Table |
Voltage | 110v 220v 240v 380v Optional |
Feature | Easy Operation Safety Convenience |
Showroom Location | None |
Lift Mechanism | Scissor Lift |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Other |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, motor, Bearing, Pump, Engine |
Product Detail
High Quality Lift for Warehouse Scissors Cargo Lift
Stationary hydraulic lift table used in a wide range of material lifting equipment. Compact structure,
good landing stability, can be adapted to run frequently. Depending on the characteristics,
Its function has extensive scalability. If the installation of flip units, rotary tables, rolled, etc. By changing the table size, load size, lifting range Size may be flexibly combined to suit the various needs of the hydraulic lifts. In manual control, based on inheritable other automated equipment control, Efficient operation.
Products are mainly used for station elevating work platforms; lift station installed position of the
workpiece; the pipeline material offline; special equipment for loading and unloading; large equipment Lifting; warehouse logistics cargo handling and other places.
Product Features
The product is used and the production line, automatic production line, specialized machinery and equipment for use to complete the operation of the product at different heights in different operating environments, you can choose a different table Form (such as rollers, wheel, etc.). Used in both terminals, warehouses and other places of loading and unloading cargo unloaded, and supporting the use of forklifts, and more efficient. The product carries a large amount of travel. A wide range of safe and efficient form of production necessary to engage in the work of modern civilization.
JIANGXI HOLLISWORTH MACHINERY & EQUIPMENT CO., LTD. is a professional manufacturer produces various kinds of construction machines. We have advanced technology and rich experience in Building Maintenance Units, Tower Crane, Building Hoist, Powered Platform, Elevator and Scissor Lift and other construction machineries. We have already exported to U. A. E., Qatar, Saudi Arabia, Kuwait, Iran, Inida, Russia, Brazil, Australia and many other countries and regions for many years. You can be assured of our high quality, fast delivery time and responsuble after-sale service. We insist in : Quality is First " ,We will continously do our best to supply reliable quality products and excellent service to our customers.
Model | Rated Load (T) |
Min Height (mm) |
Lift Stroke (mm) |
Max Height (mm) |
Platform size (mm) |
Rise Time (S) |
Motor Power (KW) |
Total Weight (KG) |
SJG0.5-2.8 | 0.5 | 495 | 2800 | 3260 | 2200*1000 | 25 | 1.5 | 600 |
SJG0.9-0.5 | 0.9 | 180 | 500 | 680 | 1220*700 | 15 | 0.75 | 400 |
SJG1-0.97 | 1 | 230 | 970 | 1200 | 1500*700 | 19 | 1.5 | 400 |
SJG1-1.7 | 1 | 490 | 1700 | 2050 | 1500*1000 | 28 | 1.5 | 600 |
SJG1.5-1.2 | 1.5 | 230 | 1200 | 1430 | 1680*1000 | 31 | 1.5 | 600 |
SJG1.5-2.4 | 1.5 | 570 | 2400 | 2900 | 2000*1500 | 25 | 3 | 900 |
SJG2-1.2 | 2 | 230 | 1200 | 1430 | 2000*1500 | 26 | 3 | 1200 |
SJG2.65-0.85 | 2.65 | 230 | 850 | 1080 | 1440*1000 | 32 | 3 | 900 |
SJG3-1.2 | 3 | 240 | 1200 | 1440 | 1800*1800 | 40 | 3 | 1200 |
SJG3-1.2 | 3 | 630 | 1200 | 1620 | 1600*1600 | 30 | 3 | 1100 |
SJG4-2.3 | 4 | 690 | 2300 | 2960 | 2200*1000 | 53 | 5.5 | 1500 |
SJG4.5-1.2 | 4.5 | 340 | 1200 | 1540 | 2000*1000 | 56 | 5.5 | 1500 |
SJG5-1.5 | 5 | 710 | 1500 | 1960 | 1700*1000 | 50 | 4 | 1450 |
SJG10-1.6 | 10 | 600 | 1600 | 2200 | 3500*2200 | 50 | 5.5 | 3700 |
SJG12-1.8 | 12 | 650 | 1800 | 2450 | 4000*2200 | 90 | 5.5 | 5200 |
Stationary hydraulic cargo lift | ||||||||
SJG0.5-2.9 | 0.5 | 600 | 2900 | 3500 | 1500*1100 | 31 | 1.5 | 590 |
SJG0.5-4.1 | 0.5 | 761 | 4100 | 4861 | 2100*1400 | 48 | 1.5 | 1100 |
SJG1-3.3 | 1 | 750 | 3300 | 4140 | 2100*1500 | 30 | 1.5 | 1050 |
SJG1-5.5 | 1 | 890 | 5500 | 6510 | 2100*1600 | 67 | 2.2 | 1500 |
SJG1.5-4 | 1.5 | 790 | 4000 | 4875 | 2100*1600 | 43 | 3 | 2000 |
SJG2-3.8 | 2 | 640 | 3800 | 4440 | 2800*2000 | 102 | 3 | 2500 |
SJG2-3.5 | 2 | 790 | 3500 | 4222 | 2100*1500 | 48 | 4 | 1730 |
SJG2-4.8 | 2 | 860 | 4800 | 5711 | 2750*1850 | 46 | 5.5 | 2100 |
SJG2-6 | 2 | 950 | 6000 | 7300 | 2400*1600 | 62 | 7.5 | 3100 |
SJG2-9 | 2 | 1250 | 9000 | 10520 | 3000*1500 | 100 | 5.5 | 3500 |
SJG2.5-7.2 | 2.5 | 830 | 7200 | 8030 | 5200*2500 | 95 | 7.5 | 8800 |
SJG2.5-6 | 2.5 | 1080 | 6000 | 7050 | 3200*2500 | 75 | 7.5 | 5370 |
SJG3-7.2 | 3 | 1190 | 7200 | 8250 | 3400*1500 | 117 | 7.5 | 5500 |
SJG4.5-3.5 | 4.5 | 760 | 3500 | 4260 | 4000*2000 | 50 | 5.5 | 4500 |
SJG4.5-5.7 | 4.5 | 10000 | 5700 | 6700 | 6000*2400 | 95 | 11 | 6880 |
SJG5-5.4 | 5 | 950 | 5400 | 6230 | 5200*2500 | 95 | 7.5 | 8000 |
1. Q: What’s the guarantee of your powered platform?
A: Our guarantee is one year. If any problems, please free to contact us.
2. Q: What’s your Payment?
A: T/T or L/C at sight.
3. Q: What's the MOQ?
A:The MOQ is one set.