Flying Jet Eagle Game Machine 720 Virtual Reality Flight Simulator with Standing Platform
Other recommendations for your business
Contact us
Quik Detail
Occasion | indoor commercial amusement park, trampoline park, sports park, adventure park, shopping mall, resort hotel, outdoor public playground, resort place, camping area, city park, residential, training center, garden, playhouse, commercial, public, home |
---|---|
Place of Origin | Guangdong, China |
Brand Name | VART |
Model Number | LC-VFS001 |
Type | virtual reality flight simulator |
Item | virtual reality flight simulator |
Platform | 360 degree rotation,Up and down advaiable |
Feature | Interactive flying game |
Player | 1 Player |
Material | Fiber glass with metal |
Voltage | 220V/380V |
Size: | L200*W200*H210cm |
Glasses | VR Glasses |
Application | Amusement Park, Theme Park, Shopping Mall |
Certificate | CE RoHS |
Product Detail
Flying Jet Eagle Game Machine 720 Virtual Reality Flight Simulator with Standing Platform
TECHNICAL DATA | SPECIFICATION |
Model | 9D VR Flight Simulator |
Size | L2.0*W2.0*H2.1M |
Player | 1 Players |
Power | 3 KW |
Voltage | 110V & 220V, or voltage converter |
VR Glasses | Deepoon E3C |
Game time | 2-5 Mins |
Movie Quantity | 5pcs Games |
Weight | 300KG |
Special Effects | 2kinds: Spray air, Ear wind |
Cylinder | Player controlled 360 degree rotation Player controlled 0.5 meter up and down |
List of Goods | 1 X VR glasses, 1 X seat motion platform, 1X accessory kit |
Usage Location | Shopping maill, theme park, resort, zoo, school, education exhibition, museum, etc |
Customization | LED & Color Customized |
Investment & Profit Analysis of Virtual Reality Flight Simulator
Ticket price can be set at $5-$10. The running time of movie is 5 to 10 minutes, and every hour can probably have at least six batches of spectators.
Virtual Reality Fligth Simulator Profit Analysis | ||||
Operating Time | Ticket price | Audience/hour | Working Time(hour) | Total Profit |
One day | $5 | 6 | 10 | $300 |
One Month | $5 | 6 | 10 | $9,000 |
Half year | $5 | 6 | 10 | $54,000 |
One year | $5 | 6 | 10 | $108,000 |