Full Color RGB SMD Outdoor Waterproof P10 P8 P6 P5 P4.81 P4 LED Panel Indoor P3.91 P3 P2.5 P2 P1.875 LED Display Screen Modules
US $7.50-9.50 / piece
1 piece(s)Minimum order
brand name:
LEDFUL
application:
indoor, outdoor, Semi-outdoor
use:
advertising publish
media available:
datasheet, Photo, EDA/CAD Models, Other
color:
Fullcolor
model number:
Module
Privacy Policy:
Samples are free within a certain price range
Other recommendations for your business
Contact us
Quik Detail
brand name | LEDFUL |
---|---|
application | indoor, outdoor, Semi-outdoor |
use | advertising publish |
media available | datasheet, Photo, EDA/CAD Models, Other |
color | Fullcolor |
model number | Module |
place of origin | Guangdong, China |
pixels | 10MM |
Usage | OUTDOOR |
Display Function | Video |
Pixels | 10mm |
Screen Dimension | 360*120mm |
Product name | Led Video Display Panel |
Certificate | CE ROHS FCC |
Brightness | 7500 |
Color | Fullcolor |
Viewing angle | 140 /140 |
Input Voltage | 110 / 240 |
Supplier Type | original manufacturer, ODM, OEM |
Specification | Video Wall |
Panel Size | 360*120mm |
Pixel Pitch | 10 |
Product Detail
Product Description

Product Paramenters
OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 | ||||||
Pixel Pitch(mm) | 2.5 | 3 | 3.08 | 3.91 | 4 | 4.81 | 5 | ||||||
Pixel Matrix Per Sq.m | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 | ||||||
Pixel Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | ||||||
Brightness (nits) | 5000 | 1800 | 5000 | 4000 | 5000 5500 | 4000 | 5500 | ||||||
Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/10 1/8 | 1/13 | 1/8 | ||||||
Module Dimension | 160x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm 256x128mm | 250x250mm | 320x160mm | ||||||
Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) | ||||||
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||||||||
IP Rate | IP65 | ||||||||||||
Service Access | Rear | ||||||||||||
Refresh Rate (HZ) | >1920 | ||||||||||||
Grey Scale (bit) | 16bit | ||||||||||||
Viewing Angle (H/V) | 140/140 | ||||||||||||
Input Voltage (AC) | 110V/240V |
OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D | ||||||
Pixel Pitch(mm) | 6 | 6.67 | 8 | 10 | 10 | 16 | 16 | ||||||
Pixel Matrix Per Sq.m | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 | ||||||
Pixel Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 | ||||||
Brightness (nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 | ||||||
Scan | 1/8 | 1/6 | 1/3 | 1/2 | 1/2 | 1/1 | 1/1 | ||||||
Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm | ||||||
Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg /101lb (Iron) | ||||||
Power Con. (Max / Avg) | 900/ 180 w/sq.m | ||||||||||||
Cabinet Dimension | 960x960mm (Cabinet size can be changed according to module size) | ||||||||||||
IP Rate | IP65 | ||||||||||||
Service Access | Rear | ||||||||||||
Refresh Rate (HZ) | >1920 | ||||||||||||
Grey Scale (bit) | 16bit | ||||||||||||
Viewing Angle (H/V) | 140/140 | ||||||||||||
Input Voltage (AC) | 110V/240V |
Details Images


Recommend Products
Company Profile

Visit & Buyer Feedback

FAQ

Contact us
