Fully Automatic Plastic PET Bottle Blowing Machine
Other recommendations for your business
Contact us
Quik Detail
plastic processed | PET, PE, PP |
---|---|
max.bottle height(mm) | 365 mm |
neck diameter(mm) | 38 mm |
max.bottle diameter(mm) | 110 mm |
bottle volume(ml) | 2200 ml |
place of origin | China |
brand name | SOKOS |
voltage | 380V/50HZ |
dimension(l*w*h) | 2*1.3*2.55M |
High Pressure Valve Brand | AirTac |
clamping force (kn) | customized |
Rotary Cylinder Brand | FESTO |
PLC Brand | Siemens |
power (kw) | 11 |
weight (kg) | 2550 KG |
automation | Automatic |
warranty | 1 Year |
key selling points | High Productivity |
machinery test report | Provided |
video outgoing-inspection | Provided |
core components | Bearing, motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
Keywords | PET Bottle Blowing Machine |
After-sales Service Provided | Engineers available to service machinery overseas |
Function | Blow Pet Bottle |
Bottle material | Pet Plastic |
Bottle type | Round Square Bottle |
Material | Stainless Steel 304 |
Warranty | 12 Months |
Cavity | 1800-2200BPH |
Feature | Simple Operation |
Name | Easy to Operate PET Bottle Blowing Machine for sale |
Condition | New |
Application | Bottle |
Blow Moulding Type | Stretch Blow Moulding |
Showroom Location | Peru, Saudi Arabia, Spain, Turkey, Russia, Italy, Thailand, Mexico, Pakistan, Viet Nam, Brazil, United Kingdom, Indonesia, Philippines, South Korea, Algeria, Chile, UAE, Uzbekistan, Argentina, Romania, Ukraine, Kyrgyzstan, Malaysia, Kazakhstan, Tajikistan, Bangladesh, Kenya, South Africa, Colombia, Morocco, Sri Lanka |
Applicable Industries | Food & Beverage Factory |
Warranty of core components | 1 Year |
Year | 2021 |
Hollow part volume | customized |
Product Detail


Container | Max Container Volume Itr | 2 |
Max Neck Diameter mm | 50 | |
Max Container diameter mm | 110 | |
Max Container Height mm | 320 |




Model | SKS-6000 | SKS-6000SF | ||
Molding | Clamping Force kg | 26000 | 26000 | |
Clamping Stroke mm | 125 | 125 | ||
Stretching strok mm | 450 | 450 | ||
Bottom Stroke mm | 40/70 | 40/70 | ||
Cavity Spacing mm | 120 | 120 | ||
Number of Cavity Cavities | 6 | 6 | ||
Carriage Unit pcs | 162 | 162 | ||
Theoretical Output | bph | 5000-6000 | 6000-7200 | |
Electrical System | Total Power kw | 75 | 78 | |
Heating Power kw | 48x1.5KW=72 | 48x1.5KW=72 | ||
Number of Lamp Layers Layers | 8 | 8 | ||
Air System | Operating Pressure kg/cm² | 7-9 | 7-9 | |
Low Pressure Air Consumpt Itr/min | 3000 | 2000 | ||
Blowing Pressure kg/cm² | 20-30 | 30-40 | ||
High Pressure Air Consumpt Itr/min | 4800 | 6000 | ||
Chiller | Operating Pressure kg/cm² | 2-4 | 2-4 | |
Temperature Range ℃ | 10-12 | 10-12 | ||
Consumption kcal/hr | 2000 | 3000 | ||
Flow Rate Itr/min | 350 | 350 | ||
Main Machine | Main machine dimensions mm(L*W*H) | 3700 x2150x2150 | 3700 x2150x2150 | |
Main Machine Weight kg | 5500 | 5700 | ||
Preform Loader | Preform Loader Dimensions mm(L*W*H) | 2350x1350x2650 | 2350x1350x2650 | |
Preform Loader Weight kg | 550 | 550 |




truthfulness,conscientiousness, enterprising spirit, continuous improvement and creativeness in running business, which helps our finest products enter the market.




